Ultra SlimPak II
DIN Rail Mount Signal Conditioners, Isolators, Alarms, & Power Supplies
The Ultra SlimPak II Series can function as traditional standalone limit alarms and isolators, or they can simultaneously be connected to your company’s intranet to monitor your signals via a standard browser when coupled with the optional WVC16 interface unit.
Description
- Ethernet Connectivity to Most Client Software
- Built In Web Browser with Email and Logging Capability
- PC or Button Setup and Calibration
- Smart Power Technology Automatically Adjusts Power
- High Density Modules
- Reduced Wiring with Jumpers Transferring Power from
- Module to Module
- Removable Connectors
- Fast Response and High Accuracy
- In-Process Calibration
Ordering Information
Part number | Function | Input | Input Span (Field Configurable) | Housing Width | Output (Field Configurable |
---|---|---|---|---|---|
WV408 | |||||
Isolator | DC Volts | +/-150mV, +/-1.5V, +/-15V, +/-150V | 12.7mm | DC Voltage (0-10V) | |
DC Current | +/-2.5mA, +/-25mA | DC Current (0-20mA, 4-20mA) | |||
(95%adjustment in any range) | |||||
WV108 | |||||
Limit Alarm | DC Volts | +/-20mV, +/-200mV, +/-2V, +/-20V, +/-200V | 17.5mm | Alarm (Dual SPDT Relay) | |
DC Current | +/-10mA, +/-100mA | ||||
WV418 | |||||
Isolator | 2, 3 & 4 Wire RTD | Platinum RTD: -200 to 600°C | 17.5mm | DC Voltage (0-10V) | |
Copper RTD: -200 to 260°C | DC Current (0-20mA, 4-20mA) | ||||
(95%adjustment in any range) | (95%adjustment in any range) | ||||
WV118 | |||||
Limit Alarm | 2 & 3 Wire RTD | Platinum RTD: -200 to 600°C | 17.5mm | Alarm (Dual SPDT Relay) | |
Copper RTD: -200 to 260°C | |||||
(95%adjustment in any range) | |||||
WV428 | |||||
Isolator | Thermocouple | Type B: 75 to 1800°C | 12.7mm | DC Voltage (0-10V) | |
Type C: 0 to 2315°C (428 only) | DC Current (0-20mA, 4-20mA) | ||||
Type E: -200 to 1000°C | (95%adjustment in any range) | ||||
Type J: -210 to 760°C | |||||
Type K: -200 to 1370°C | |||||
Type N: -200 to 1300°C (428 only) | |||||
Type R/S: 0 to 1760°C | |||||
Type T: -200 to 390°C | |||||
(95%adjustment in any range) | |||||
WV128 | |||||
Limit Alarm | Thermocouple | Type B: 75 to 1800°C | 17.5mm | Alarm (Dual SPDT Relay) | |
Type C: 0 to 2315°C (428 only) | |||||
Type E: -200 to 1000°C | |||||
Type J: -210 to 760°C | |||||
Type K: -200 to 1370°C | |||||
Type N: -200 to 1300°C (428 only) | |||||
Type R/S: 0 to 1760°C | |||||
Type T: -200 to 390°C | |||||
(95%adjustment in any range) | |||||
WV438 | |||||
Isolator | Potentiometer | 100 ohms to 100k ohms | 12.7mm | DC Voltage (0-10V) | |
DC Current (0-20mA, 4-20mA) | |||||
(95%adjustment in any range) | |||||
WV448 | |||||
Isolator | Strain Gauge | +/-5mV to +/-200mV | 17.5mm | DC Voltage (0-10V) | |
Excitation: 1-10VDC @ 120mA | DC Current (0-20mA, 4-20mA) | ||||
(95%adjustment in any range) | |||||
WV468 | |||||
Isolator | AC Volts | 50mV AC to 250VAC | 12.7mm | DC Voltage (0-10V) | |
AC Current | 20mA AC to 100mA AC | DC Current (0-20mA, 4-20mA) | |||
(95%adjustment in any range) | |||||
WV168 | |||||
Limit Alarm | AC Volts | 50mV AC to 250VAC | 17.5mm | Alarm (Dual SPDT Relay) | |
AC Current | 20mA AC to 100mA AC | ||||
WV478 | |||||
Isolator | Frequency | 2Hz to 10kHz | 12.7mm | DC Voltage (0-10V) | |
DC Current (0-20mA, 4-20mA) | |||||
(95%adjustment in any range) | |||||
WV905 | |||||
Power Supply | AC Power | 85 to 265VAC, 50 to 60Hz | 22.5mm | 24VDC @ 500mA | |
DC Power | 120 to 300VDC | ||||
WVC16 | |||||
Communications Interface | DC Power | 22.5mm | Config summary/editing; diagnostics; alarm setup/ | ||
/ status; e-mail; process variable viewing; data logging | |||||
Specification
Special Features | Smart power, Ethernet communications |
---|---|
Mounting | High density DIN rail |
Input Type | AC Volts/Current, DC Volts/Current, Frequency, mV, Potentiometer, RTD, Strain Gauge, Thermocouple |
Output Types | 0-10V dc, 0-20mA dc, 2 SPDT relay(s), 4-20mA dc |
Isolation | 1800V Input/Output/Terminals or jumpers |
Power Rating | 9-30V dc via Terminals or jumpers |
Calibration via | TouchCal |