Ultra SlimPak
DIN Rail Mount Signal Conditioners, Isolators, & Alarms
Ultra SlimPaks are high density, DIN Rail mount, setpoint limit alarm and isolating signal conditioner modules. All Ultra SlimPak modules utilise Action’s advanced, ASIC-based design for field configurable input and output flexibility.
Description
- Field Configurable
- Wide Ranging
- High Density DIN Rail Mount
- ASIC Based Design for Maximum Reliability
Ordering Information
| Part number | Function | Input | Input Span (Field Configurable) | Housing Width | Output (Field Configurable) |
|---|---|---|---|---|---|
| G408 | |||||
| Isolator | DC Volts | 10mV to 100V | 12.6mm | DC Voltage (0-5V, 0-10V) | |
| DC Current | 1mA to 100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | |||
| G408-1001 | |||||
| Isolator | DC Volts | 10mV to 100V | 12.6mm | DC Voltage (-5 to +5V, -10 to +10V) | |
| DC Current | 1mA to 100mA | ||||
| G108 | |||||
| Limit Alarm | 10mV to 200V | 17.5mm | Alarm (Dual SPDT Relay) | ||
| 1mA to 100mA | |||||
| G418 | |||||
| Isolator | 3 Wire RTD | Platinum: 100, 500, 1000 Ohm with 16 ranges from -200 to 600°C down to -18 to 50°C | 17.5mm | DC Voltage (0-5V, 0-10V) | |
| Copper: 10, 25, 100 Ohm with 9 ranges from -200 to 260°C down to -18 to 50°C | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
| (50%adjustment in any range) | |||||
| G118 | |||||
| Isolator | 3 Wire RTD | Platinum: 100, 500, 1000 Ohm with 16 ranges from -200 to 600°C down to -18 to 50°C | 17.5mm | Alarm (Dual SPDT Relay) | |
| Copper: 10, 25, 100 Ohm with 9 ranges from -200 to 260°C down to -18 to 50°C | |||||
| (50%adjustment in any range) | |||||
| G428 | |||||
| Isolator | Thermocouple | Type B: 500 to 1820°C | 12.6mm | DC Voltage (0-5V, 0-10V) | |
| Type E: -150 to 1000°C | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
| Type J: -200 to 750°C | |||||
| Type K: -200 to 1370°C | |||||
| Type R/S: 50 to 1760C | |||||
| Type T: -150 to 400C | |||||
| G128 | |||||
| Limit Alarm | Thermocouple | Type B: 500 to 1820°C | 17.5mm | Alarm (Dual SPDT Relay) | |
| Type E: -150 to 1000°C | |||||
| Type J: -200 to 750°C | |||||
| Type K: -200 to 1370°C | |||||
| Type R/S: 50 to 1760C | |||||
| Type T: -150 to 400C | |||||
| G438 | |||||
| Isolator | Potentiometer | 100 ohms to 100k ohms | 12.6mm | DC Voltage (0-5V, 0-10V) | |
| DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
| G448 | |||||
| Isolator | Strain Gauge | 0 to 200mV | 17.5mm | DC Voltage (0-5V, 0-10V) | |
| +/-5mV to +/-200mV | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
| Excitation: 1-10VDC @ 120 mA | |||||
| G468 | |||||
| Isolator | AC Volts | 50mV AC to 250VAC | 12.6mm | DC Voltage (0-5V, 0-10V) | |
| AC Current | 50mA AC to 100mA AC | DC Current (0-1mA, 0-20mA, 4-20mA) | |||
| G168 | |||||
| Limit Alarm | AC Volts | 50mV AC to 250VAC | 17.5mm | Alarm (Dual SPDT Relay) | |
| AC Current | 50mA AC to 100mA AC | ||||
| G478 | |||||
| Isolator | Frequency | 2Hz to 10kHz | 12.6mm | DC Voltage (0-5V, 0-10V) | |
| DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
| WV905 | |||||
| Power Supply | AC Power | 100 to 240VAC, 50 to 60Hz | 22.5mm | 24VDC @ 500mA | |
Specification
| Special Features | ASIC reliability |
|---|---|
| Mounting | High density DIN rail |
| Input Type | AC Volts/Current, DC Volts/Current, Frequency, mV, Potentiometer, RTD, Strain Gauge, Thermocouple |
| Output Types | 0-10V dc, 0-1mA dc, 0-20mA dc, 0-5V dc, 2 SPDT relay(s), 4-20mA dc |
| Isolation | 1800V Input/Output/Power |
| Power Rating | 9-30V dc, G448 18-30V |
| Wiring | Fixed terminals |
| Calibration via | G478 TouchCal, तनाव नापने का यंत्र |