Pushbutton Switches
A30NN / A30NL
 30-mm dia. Pushbutton Switches Control panel miniaturization through a more compact design and modified wiring direction. Addition of Push-In Plus terminal blocks for easy wiring. Workability and safety improvements.
30-mm dia. Pushbutton Switches Control panel miniaturization through a more compact design and modified wiring direction. Addition of Push-In Plus terminal blocks for easy wiring. Workability and safety improvements.
Button Colors
 
List of Models

Model Number Structure
Model Number Legend
Please order Operation Units, LED lamps (lighted models only), Mounting Collars, Contact Blocks, and Lighting Units (lighted models only) separately. LED lamps, Mounting Collars, Contact Blocks, Lighting Units, and Lock Ring can also be used with the A22N series.
Model Numbers for Sets
Please click image to enlarge (open in a new window).
Ordering Information
Model Numbers for Sets
Shipped as a set that includes the Operation Unit, LED Lamp (lighted models only), Mounting Collar, Contact Block, and Lighting Unit (lighted models only).
Non-lighted, Flat Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | 
| Model | Model | ||||
| Brushed  | 1 | A30NN-  | A30NN-  | NR: Opaque, red  | 100  | 
| A30NN-  | A30NN-  | ||||
| 2 | A30NN-  | A30NN-  | 101  | ||
| A30NN-  | A30NN-  | ||||
| 3 | A30NN-  | A30NN-  | 111  | ||
| A30NN-  | A30NN-  | 
Lighted, Flat Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | (8)  | (9)  | 
| Model | Model | ||||||
| Brushed  | 1 | A30NL-MNM-  | A30NL-MNA-  | TR: Transparent,  | 100  | R: Red  | A: 6 VAC/DC  | 
| A30NL-MNM-  | A30NL-MNA-  | ||||||
| 2 | A30NL-MNM-  | A30NL-MNA-  | 101  | ||||
| A30NL-MNM-  | A30NL-MNA-  | 
Non-lighted, Projected Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | 
| Model | Model | ||||
| Brushed  | 1 | A30NN-  | A30NN-  | NR: Opaque, red  | 100  | 
| A30NN-  | A30NN-  | ||||
| 2 | A30NN-  | A30NN-  | 101  | ||
| A30NN-  | A30NN-  | ||||
| 3 | A30NN-  | A30NN-  | 111  | ||
| A30NN-  | A30NN-  | 
Lighted, Projected Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | (8)  | (9)  | 
| Model | Model | ||||||
| Brushed  | 1 | A30NL-MPM-  | A30NL-MPA-  | TR: Transparent,  | 100  | R: Red  | A: 6 VAC/DC  | 
| A30NL-MPM-  | A30NL-MPA-  | ||||||
| 2 | A30NL-MPM-  | A30NL-MPA-  | 101  | ||||
| A30NL-MPM-  | A30NL-MPA-  | 
Non-lighted, Full-guard Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | 
| Model | Model | ||||
| Brushed  | 1 | A30NN-  | A30NN-  | NR: Opaque, red  | 100  | 
| A30NN-  | A30NN-  | ||||
| 2 | A30NN-  | A30NN-  | 101  | ||
| A30NN-  | A30NN-  | ||||
| 3 | A30NN-  | A30NN-  | 111  | ||
| A30NN-  | A30NN-  | 
Lighted, Full-guard Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | (8)  | (9)  | 
| Model | Model | ||||||
| Brushed  | 1 | A30NL-MGM-  | A30NL-MGA-  | TR: Transparent,  | 100  | R: Red  | A: 6 VAC/DC  | 
| A30NL-MGM-  | A30NL-MGA-  | ||||||
| 2 | A30NL-MGM-  | A30NL-MGA-  | 101  | ||||
| A30NL-MGM-  | A30NL-MGA-  | 
Non-lighted, Mushroom Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | 
| Model | Model | ||||
| Brushed  | 1 | A30NN-  | A30NN-  | NR: Opaque, red  | 100  | 
| A30NN-  | A30NN-  | ||||
| 2 | A30NN-  | A30NN-  | 101  | ||
| A30NN-  | A30NN-  | ||||
| 3 | A30NN-  | A30NN-  | 111  | ||
| A30NN-  | A30NN-  | 
Lighted, Mushroom Switches
| Appea-  | Con-  | Momentary action  | Alternate action  | (4)(4)  | (7)(7)(7)  | (8)  | (9)  | 
| Model | Model | ||||||
| Brushed  | 1 | A30NL-MMM-  | A30NL-MMA-  | TR: Transparent,  | 100  | R: Red  | A: 6 VAC/DC  | 
| A30NL-MMM-  | A30NL-MMA-  | ||||||
| 2 | A30NL-MMM-  | A30NL-MMA-  | 101  | ||||
| A30NL-MMM-  | A30NL-MMA-  | 
Note: Normally, the Button and LED Lamp with the same color are combined. 
           However, opaque white is available by combining a white Button and yellow LED. A30N[]-[][][]-TWA-[][][][]-Y[] 
Switch Structure
Please order Operation Units, LED lamps (lighted models only), Mounting Collars, Contact Blocks, and Lighting Units (lighted models only) separately. LED lamps, Mounting Collars, Contact Blocks, Lighting Units, and Lock Ring can also be used with the A22N series.

Subassemblies
Please order Operation Units, LED lamps (lighted models only), Mounting Collars, Contact Blocks, and Lighting Units (lighted models only) separately. LED lamps, Mounting Collars, Contact Blocks, Lighting Units, and Lock Ring can also be used with the A22N series.
Operation Units
| Bezel material and button shape | Brushed metal, flat  | Brushed metal, projected  | ||||
| Switch Action | Momentary | Alternate | Momentary | Alternate | ||
| Lighted/  | Transparency | Color | Model | Model | Model | Model | 
| Non-  | Opaque | Red | A30NZ-MNM-NRA | A30NZ-MNA-NRA | A30NZ-MPM-NRA | A30NZ-MPA-NRA | 
| Opaque | Green | A30NZ-MNM-NGA | A30NZ-MNA-NGA | A30NZ-MPM-NGA | A30NZ-MPA-NGA | |
| Opaque | Yellow | A30NZ-MNM-NYA | A30NZ-MNA-NYA | A30NZ-MPM-NYA | A30NZ-MPA-NYA | |
| Opaque | White | A30NZ-MNM-NWA | A30NZ-MNA-NWA | A30NZ-MPM-NWA | A30NZ-MPA-NWA | |
| Opaque | Blue | A30NZ-MNM-NAA | A30NZ-MNA-NAA | A30NZ-MPM-NAA | A30NZ-MPA-NAA | |
| Opaque | Black | A30NZ-MNM-NBA | A30NZ-MNA-NBA | A30NZ-MPM-NBA | A30NZ-MPA-NBA | |
| Lighted | Transparent | Red | A30NZ-MNM-TRA | A30NZ-MNA-TRA | A30NZ-MPM-TRA | A30NZ-MPA-TRA | 
| Transparent | Green | A30NZ-MNM-TGA | A30NZ-MNA-TGA | A30NZ-MPM-TGA | A30NZ-MPA-TGA | |
| Transparent | Yellow | A30NZ-MNM-TYA | A30NZ-MNA-TYA | A30NZ-MPM-TYA | A30NZ-MPA-TYA | |
| Transparent | White | A30NZ-MNM-TWA | A30NZ-MNA-TWA | A30NZ-MPM-TWA | A30NZ-MPA-TWA | |
| Transparent | Blue | A30NZ-MNM-TAA | A30NZ-MNA-TAA | A30NZ-MPM-TAA | A30NZ-MPA-TAA | |
| Transparent | Orange | A30NZ-MNM-TOA | A30NZ-MNA-TOA | A30NZ-MPM-TOA | A30NZ-MPA-TOA | |
| Bezel material and button shape | Brushed metal, full-guard  | Brushed metal, mushroom  | ||||
| Switch Action | Momentary | Alternate | Momentary | Alternate | ||
| Lighted/  | Transparency | Color | Model | Model | Model | Model | 
| Non-  | Opaque | Red | A30NZ-MGM-NRA | A30NZ-MGA-NRA | A30NZ-MMM-NRA | A30NZ-MMA-NRA | 
| Opaque | Green | A30NZ-MGM-NGA | A30NZ-MGA-NGA | A30NZ-MMM-NGA | A30NZ-MMA-NGA | |
| Opaque | Yellow | A30NZ-MGM-NYA | A30NZ-MGA-NYA | A30NZ-MMM-NYA | A30NZ-MMA-NYA | |
| Opaque | White | A30NZ-MGM-NWA | A30NZ-MGA-NWA | A30NZ-MMM-NWA | A30NZ-MMA-NWA | |
| Opaque | Blue | A30NZ-MGM-NAA | A30NZ-MGA-NAA | A30NZ-MMM-NAA | A30NZ-MMA-NAA | |
| Opaque | Black | A30NZ-MGM-NBA | A30NZ-MGA-NBA | A30NZ-MMM-NBA | A30NZ-MMA-NBA | |
| Lighted | Transparent | Red | A30NZ-MGM-TRA | A30NZ-MGA-TRA | A30NZ-MMM-TRA | A30NZ-MMA-TRA | 
| Transparent | Green | A30NZ-MGM-TGA | A30NZ-MGA-TGA | A30NZ-MMM-TGA | A30NZ-MMA-TGA | |
| Transparent | Yellow | A30NZ-MGM-TYA | A30NZ-MGA-TYA | A30NZ-MMM-TYA | A30NZ-MMA-TYA | |
| Transparent | White | A30NZ-MGM-TWA | A30NZ-MGA-TWA | A30NZ-MMM-TWA | A30NZ-MMA-TWA | |
| Transparent | Blue | A30NZ-MGM-TAA | A30NZ-MGA-TAA | A30NZ-MMM-TAA | A30NZ-MMA-TAA | |
| Transparent | Orange | A30NZ-MGM-TOA | A30NZ-MGA-TOA | A30NZ-MMM-TOA | A30NZ-MMA-TOA | |
Subassemblies (Common)
Subassemblies
You can order Operation Units, LED Lamps, Mounting Collars, and Contact Blocks individually. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
LED Lamps
| Appearance | Rated  | Model | ||||
| Color | 6 VAC/DC | 12 VAC/DC | 24 VAC/DC | 100/110/120  | 200/220/230/  | |
| 
 | Red | A22NZ-L-RA | A22NZ-L-RB | A22NZ-L-RC | A22NZ-L-RD | A22NZ-L-RE | 
| Green | A22NZ-L-GA | A22NZ-L-GB | A22NZ-L-GC | A22NZ-L-GD | A22NZ-L-GE | |
| Yellow | A22NZ-L-YA | A22NZ-L-YB | A22NZ-L-YC | A22NZ-L-YD | A22NZ-L-YE | |
| White | A22NZ-L-WA | A22NZ-L-WB | A22NZ-L-WC | A22NZ-L-WD | A22NZ-L-WE | |
| Blue | A22NZ-L-AA | A22NZ-L-AB | A22NZ-L-AC | A22NZ-L-AD | A22NZ-L-AE | |
| Orange | A22NZ-L-OA | A22NZ-L-OB | A22NZ-L-OC | A22NZ-L-OD | A22NZ-L-OE | |
Mounting Collar
| Appearance | Model | 
| 
 | A22NZ-H-01 | 
Contact Blocks
| Appearance | Terminals Specifications | Contacts | Model | 
| 
 | Screw terminal block | SPST-NO (blue) | A22NZ-S-G1A | 
| SPST-NC (orange) | A22NZ-S-G1B | ||
| 
 | Push-In Plus terminal block | SPST-NO (blue) | A22NZ-S-P1A | 
| SPST-NC (red) | A22NZ-S-P1B | ||
| 
 | Push-In Plus terminal block | DPST-NO (blue) | A22NZ-S-P2A | 
| DPST-NC (red) | A22NZ-S-P2B | ||
| SPST-NO/SPST-NC (white) | A22NZ-S-P2C | 
Lighting Units
| Appearance | Terminals Specifications | Rated voltage | Model | 
| 
 | Screw terminal block | 6 VAC/DC | A22NZ-T-A | 
| 12 VAC/DC | A22NZ-T-B | ||
| 24 VAC/DC | A22NZ-T-C | ||
| 100/110/120 VAC | A22NZ-T-D | ||
| 200/220/230/240 VAC | A22NZ-T-E | ||
| 
 | Push-In Plus terminal block | 6 VAC/DC | A22NZ-T-AP | 
| 12 VAC/DC | A22NZ-T-BP | ||
| 24 VAC/DC | A22NZ-T-CP | ||
| 100/110/120 VAC | A22NZ-T-DP | ||
| 200/220/230/240 VAC | A22NZ-T-EP | 
 
															 
															 
															 
															 
								


















