Safety Controller
G9SP
Easy programming for complex safety control
(Refer to Instruction Manual and Operation Manual (Man.No.Z922) for details.)
G9SP Series
General Specifications
Power supply voltage | 24 VDC (20.4 to 26.4 VDC -15% +10%) |
Current consumption * | G9SP-N10S: 400 mA (V1: 300 mA, V2: 100 mA) G9SP-N10D: 500 mA (V1: 300 mA, V2: 200 mA) G9SP-N20S: 500 mA (V1: 400 mA, V2: 100 mA) |
Isolation class | Class III (SELV) |
Overvoltage category | II |
Noise immunity | Conforms to IEC61131-2 |
Vibration resistance | 5 to 8.4 Hz: 3.5 mm, 8.4 to 150 Hz: 9.8 m/s2 |
Shock resistance | 147 m/s2: 11 ms |
Mounting | DIN track mounting (IEC60715 TH35-7.5/TH35-15) or M4 screws |
Ambient operating temperature | 0 to +55°C |
Ambient operating humidity | 10% to 90% (with no condensation) |
Ambient storage temperature | -20°C to +75°C |
Atmosphere | No corrosive gas |
Operating altitude | 2,000 m max. |
Pollution degree | Pollution degree 2 |
Degree of protection | IP20 except terminal blocks |
Terminal screws | M3 self-rising screws |
* Not including the current consumption of external devices.
Model | G9SP-N10S | G9SP-N10D | G9SP-N20S |
Safety inputs | 10 | 10 | 20 |
Safety outputs | 4 | 16 | 8 |
Test outputs | 4 | 6 | 6 |
Standard outputs | 4 | - | - |
Weight | 290 g max. | 440 g max. | 430 g max. |
Safety Input Specifications
Input type | Sinking inputs (PNP) |
Input current | 6 mA |
ON voltage | 11 VDC min. (between each input terminal and G1) |
OFF voltage | 5 VDC max. (between each input terminal and G1) |
OFF current | 1 mA max. |
Test Output Specifications
Output type | Sourcing outputs (PNP) | |
Rated Output Current | G9SP-N10S | G9SP-N10S T0, T1: 60 mA max. T2: 30 mA max. *1 T3: 300 mA max. *2 T0-2 total: 60 mA max. |
G9SP-N10D | T0, T1, T2: 60 mA max. T3: 300 mA max. *2 T4, T5: 30 mA max. *1 Total of T0-2 and T4-5: 60 mA max. | |
G9SP-N20S | T0, T1, T2: 100 mA max. T3: 300 mA max. *2 T4, T5: 30 mA max. *1 Total of T0-2 and T4-5: 120 mA max. | |
ON residual voltage | 1.8 V max. (between each output terminal and V1) | |
Leakage current | 0.1 mA max. |
*1. Connection to OMRON D40A/D40Z Non-contact Door Switch is possible.
*2. With the Muting Lamp Output (open circuit detection)
*2. With the Muting Lamp Output (open circuit detection)
Safety Output Specifications
Output type | Sourcing outputs (PNP) |
Rated output current | 0.8 A max./output 1.6 A max./4 outputs (G9SP-N10S/-N20S) *1 1.2 A max./4 outputs (G9SP-N10D) *2 |
ON residual voltage | 1.2 V max. (between each output terminal and V2) |
OFF residual voltage | 2 V max. |
Leakage current | 0.1 mA max. |
*1. Total current for So0 to So3 and So4 to So7
*2. Total current for So0 to So3, So4 to So7, So8 to So11 and So12 to So15
Note: When a safety output is set as a pulse output, make sure that the connected devices do not malfunction due to the OFF pulse (pulse width: 640 μs).
*2. Total current for So0 to So3, So4 to So7, So8 to So11 and So12 to So15
Note: When a safety output is set as a pulse output, make sure that the connected devices do not malfunction due to the OFF pulse (pulse width: 640 μs).
Standard Output Specifications (G9SP-N10S)
Output type | Sourcing outputs (PNP) |
ON residual voltage | 1.5 V max. (between each output terminal and V2) |
Rated output current | 100 mA max. |
Configurator
System Requirements
The following system is required to operate the G9SP Configurator WS02-G9SP[][][]. Make sure your system provides the following conditions and has the necessary components.
Item | Description |
CD-ROM or DVDROM drive | One or more |
Supported operating systems | Windows XP Service Pack 3 (32-bit edition) Windows Vista Service Pack 2 (32-bit edition, 64-bit edition) Windows 7 (32-bit edition, 64-bit edition) Windows 8 (32-bit edition, 64-bit edition) Windows 8.1 (32-bit edition, 64-bit edition) Windows 10 (32-bit edition, 64-bit edition) Note: Administrator rights are required for installation. |
CPU | Computer with a processor that is recommended by Microsoft Corporation. |
RAM | Memory capacity that is recommended by Microsoft Corporation |
Required hard disk space | 200 MB min. |
Display | High-luminance display of SVGA (800 × 600) min. With 256 colors min. |
Connection port to Controller | USB port |
Certified Standards
Certifying body | Standard |
TÜV Rheinland | EN ISO 13849-1 EN ISO 13849-2 IEC 61508 parts 1-7 EN 62061 IEC 61131-2 EN ISO 13850 EN 60204-1 EN 61000-6-2 EN 61000-6-4 NFPA 79 ANSI RIA R15.06 ANSI B11.19 ANSI/UL 1998 |
UL | UL508 CSA22.2 No.142 |
KOSHA | S Mark * |
* The G9SP-series Controller (version 1.1 or later) and the Expansion I/O Units have been certified for the KOSHA S Mark.
Expansion I/O Unit
Input Specifications (CP1W-20EDT/20EDT1)
Item | Specifications |
Input voltage | 24 VDC, +10%, -15% |
Input impedance | 4.7 kΩ |
Input current | 5 mA TYP |
ON voltage | 14.4 VDC min. |
OFF voltage | 5.0 VDC max. |
ON delay | 1 ms max. * |
OFF delay | 1 ms max. * |
Circuit configuration |
* ON/OFF delay represents the hardware delay time.
Output Specifications (Transistor outputs: sinking/sourcing type)
Item | Specifications | |
CP1W-20EDT/EDT1 | CP1W-32ET/32ET1 | |
Maximum switching capacity *1 | 24 VDC +10%, -5% 0.3 A/output | 4.5 to 30 VDC 0.3 A/output |
0.9 A/common 1.8 A/unit | 0.9 A/common 7.2 A/unit | |
Leakage current | 0.1 mA max. | 0.1 mA max. |
Residual voltage | 1.5 V max. | 1.5 V max. |
ON delay | 0.1 ms max. | 0.1 ms max. |
OFF delay | 1 ms max. 24 VDC, +10%, -5%, when 5 to 300 mA | 1 ms max. 24 VDC, +10%, -5%, when 5 to 300 mA |
Maximum number of outputs for simultaneous ON | 8 outputs (100% load) | 24 outputs (75% load) |
Fuse *2 | 1/common | |
Circuit configuration |
*1. A maximum of 0.9 A per common can be switched at an ambient temperature of 50°C.
*2. User cannot replace fuses. Replace the unit if a fuse blows due to short circuit, etc.
Option Unit
RS-232C Option Board (CP1W-CIF01)
Communication Specifications
Item | Specifications |
Connection method | D-SUB 9P (female) |
Maximum transmission distance | With a baud rate of 9,600 bps: 15m With a baud rate of 115,200 bps: 3m |
Communication protocol | No-protocol |
Maximum data length | Refer to the Operation Manual for details. |
Communication settings | Baud rate 9,600 or 115,200 bps (unit version 2.0 or later) |
Ethernet Option Board (CP1W-CIF41 unit ver. 2.0 or later)
Ethernet Communication Specifications
Item | Specifications | ||
Name | CP Series Ethernet Option Board | ||
Model | CP1W-CIF41 | ||
Type | 100 BASE-TX (applicable as a 10 BASE-T) | ||
Transmission specifications | Media access method | CSMA/CD | |
Modulation method | Baseband | ||
Transmission path type | Star form | ||
Baud rate | 100 Mbps (100 BASE-TX) | 10 Mbps (10 BASE-T) | |
Internal transmission speed between G9SP and Ethernet Option Board is of 115.2 kbps. | |||
Transmission media | Unshielded twisted-pair (UDP) cable Categories: 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 5, 5e | Unshielded twisted-pair (UDP) cable Categories: 3, 4, 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 3, 4, 5, 5e | |
Transmission distance | 100 m (distance between hub and node) | ||
Number of cascade- connectable units | No limit when a switching hub is used. | ||
Weight | 23 g max. | ||
Dimensions | 36.4 (W) x 36.4 (H) x 28.2 (D) mm |