Flexible Safety Unit (Advanced Unit/Basic Unit/Expansion Unit)
G9SX-AD[] / BC / EX
Logical AND Function Adds Flexibility to I/O Expansion
Advanced Unit
Safety outputs *3 | Auxiliary outputs *4 | Logical AND connection | No. of input chan- nels | Max. OFF- delay time *1 | Rated volt- age | Ter- minal block type | Model | ||
Instan- taneous | OFF- delayed *2 | Inputs | Outputs | ||||||
3 (Semi- conductor) | 2 (Semi- conductor) | 2 (Semi- conductor) | 1 (Semi- conductor) | 1 (Semi- conductor) | 1 or 2 chan- nels | 15 s | 24 VDC | Screw terminals | G9SX-AD322-T15-RT |
Spring- cage terminals | G9SX-AD322-T15-RC | ||||||||
150 s | Screw terminals | G9SX-AD322-T150-RT | |||||||
Spring- cage terminals | G9SX-AD322-T150-RC | ||||||||
2 (Semi- conductor) | 2 (Semi- conductor) | 2 (Semi- conductor) | 15 s | Screw terminals | G9SX-ADA222-T15-RT | ||||
Spring- cage terminals | G9SX-ADA222-T15-RC | ||||||||
150 s | Screw terminals | G9SX-ADA222-T150-RT | |||||||
Spring- cage terminals | G9SX-ADA222-T150-RC |
*1. The OFF-delay time can be set in 16 steps as follows:
T15: 0/0.2/0.3/0.4/0.5/0.6/0.7/1/1.5/2/3/4/5/7/10/15 s
T150: 0/10/20/30/40/50/60/70/80/90/100/110/120/130/140/150 s
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. P channel MOS-FET output
*4. PNP transistor output
T15: 0/0.2/0.3/0.4/0.5/0.6/0.7/1/1.5/2/3/4/5/7/10/15 s
T150: 0/10/20/30/40/50/60/70/80/90/100/110/120/130/140/150 s
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. P channel MOS-FET output
*4. PNP transistor output
Basic Unit
Safety outputs *1 | Auxiliary outputs *2 | No. of input channels | Rated voltage | Terminal block type | Model | |
Instan- taneous | OFF-delayed | |||||
2 | --- | 2 (Semiconductor) | 1 or 2 channels | 24 VDC | Screw terminals | G9SX-BC202-RT |
Spring-cage terminals | G9SX-BC202-RC |
*1. P channel MOS-FET output
*2. PNP transistor output
*2. PNP transistor output
Expansion Unit
Safety outputs | Auxiliary outputs *1 | OFF-delay time | Rated voltage | Terminal block type | Model | |
Instan- taneous | OFF- delayed | |||||
4 PST-NO | --- | 1 (Semiconductor) | --- | 24 VDC | Screw terminals | G9SX-EX401-RT |
Spring-cage terminals | G9SX-EX401-RC | |||||
--- | 4 PST-NO | *2 | Screw terminals | G9SX-EX041-T-RT | ||
Spring-cage terminals | G9SX-EX041-T-RC |
*1. PNP transistor output
*2. The OFF-delay time is synchronized to the OFF-delay time setting in the connected Advanced Unit (G9SX-AD-[]/G9SX- ADA-[]).
*2. The OFF-delay time is synchronized to the OFF-delay time setting in the connected Advanced Unit (G9SX-AD-[]/G9SX- ADA-[]).
Accessories
Terminal Block
Appearance * | Specifications | Applicable units | Model | Remarks |
Terminal Block with screw terminals (3-pin) | G9SX-AD-[] G9SX-ADA-[] | Y9S-03T1B-02A | Two Terminal Blocks (black) with screw terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with screw terminals (4-pin) | G9SX-BC-[] G9SX-EX-[] | Y9S-04T1B-02A | Two Terminal Blocks (black) with screw terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with spring-cage terminals (3-pin) | G9SX-AD-[] G9SX-ADA-[] | Y9S-03C1B-02A | Two Terminal Blocks (black) with spring-cage terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with spring-cage terminals (4-pin) | G9SX-BC-[] G9SX-EX-[] | Y9S-04C1B-02A | Two Terminal Blocks (black) with spring-cage terminals, and a set of six code marks to prevent erroneous insertion. |
Note: The G9SX main unit comes with a terminal block as standard equipment. The accessories shown here can be ordered as a replacement.
* The illustrations show 3-pin types
* The illustrations show 3-pin types