High-power Solid State Relays
G3PH
High-power, Load-control SSRs with High Current of 75 or 150 A and High Voltage of 240 or 480 VAC
Solid State Relays
Insulation method | Operation indicator | Zero cross function | Applicable output load * | Rated input voltage | Model |
Photocoupler | Yes (yellow) | Yes | 75 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2075B DC5-24 |
100 to 240 VAC | G3PH-2075B AC100-240 | ||||
150 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2150B DC5-24 | |||
100 to 240 VAC | G3PH-2150B AC100-240 | ||||
No | 75 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2075BL DC5-24 | ||
150 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2150BL DC5-24 | |||
Yes | 75 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5075B DC5-24 | ||
100 to 240 VAC | G3PH-5075B AC100-240 | ||||
150 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5150B DC5-24 | |||
100 to 240 VAC | G3PH-5150B AC100-240 | ||||
No | 75 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5075BL DC5-24 | ||
150 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5150BL DC5-24 |
Note:The Thyristor Module is built in.
* The applicable output load depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in Engineering Data on Catalog.
* The applicable output load depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in Engineering Data on Catalog.
Options (Order Separately)
Thyristor Module
Name | Applicable output load * | Applicable models | Model |
Thyristor Module | 75 A, 75 to 264 VAC | G3PH-2075B(L) | G32A-P2075 |
150 A, 75 to 264 VAC | G3PH-2150B(L) | G32A-P2150 | |
75 A, 150 to 528 VAC | G3PH-5075B(L) | G32A-P5075 | |
150 A, 150 to 528 VAC | G3PH-5150B(L) | G32A-P5150 |
* The applicable output load depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in Engineering Data on Catalog.