Photoelectric Sensors
E3FA, E3RA, E3FB, E3RB
 A new generation in sensing performance
A new generation in sensing performance
Straight type (E3FA/E3FB)
| Sensing method | Through-beam | Retro-reflective  | Coaxial Retro-  | |||
| Model | NPN  | Pre-wired | E3F[]-TN11 2M | E3FA-TN12 2M | E3F[]-RN11 2M | E3F[]-RN12 2M | 
| M12  | E3F[]-TN21 | E3FA-TN22 | E3F[]-RN21 | E3F[]-RN22 | ||
| PNP  | Pre-wired | E3F[]-TP11 2M | E3FA-TP12 2M | E3F[]-RP11 2M | E3F[]-RP12 2M | |
| M12  | E3F[]-TP21 | E3FA-TP22 | E3F[]-RP21 | E3F[]-RP22 | ||
| Sensing distance | 20 m | 15 m | 0.1 to 4 m  | 0 to 500 mm  | ||
| Spot diameter (reference  | — | |||||
| Standard sensing object | Opaque: 7 mm dia.min. | Opaque: 75 mm dia.min. | ||||
| Differential travel | — | |||||
| Directional angle | 2° min. | |||||
| Light source (wavelength) | Red LED (624 nm) | Infrared LED  | Red LED (624 nm) | |||
| Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||
| Current consumption | 40 mA max.  | 25 mA max. | ||||
| Control output | NPN/PNP (open collector)  | |||||
| Operation mode | Light-ON/Dark-ON selectable by wiring | |||||
| Indicator | Operation indicator (orange)  | |||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and  | |||||
| Response time | 0.5 ms | |||||
| Sensitivity adjustment | One-turn adjuster | |||||
| Ambient illumination  | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | |||||
| Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | |||||
| Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | |||||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z  | |||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||||
| Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | |||||
| Weight  | Pre-wired cable  | E3FA: Approx. 110 g/Approx. 50 g,  | E3FA: Approx. 60 g/Approx. 50 g,  | |||
| Connector | E3FA: Approx. 30 g/Approx. 10 g,  | E3FA: Approx. 20 g/Approx. 10 g,  | ||||
| Material | Case | E3FA: ABS, E3FB: Nickel-brass | ||||
| Lens and Display | PMMA | |||||
| Adjuster | POM | |||||
| Nut | E3FA: POM, E3FB: Nickel-brass | |||||
| Accessories | Instruction sheet  | Instruction sheet  | ||||
| * IP69K Degree of Protection Specifications  cm. The water is discharged at angles of 0°, 30°, 60°, and 90° from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally |   | 
.
| Sensing method | Diffuse-reflective | |||||||
| Model | NPN  | Pre-wired | E3F[]-  | E3F[]-  | E3F[]-  | E3FA-  | E3FA-  | E3FA-  | 
| M12  | E3F[]-  | E3F[]-  | E3F[]-  | E3FA-  | E3FA-  | E3FA-  | ||
| PNP  | Pre-wired | E3F[]-  | E3F[]-  | E3F[]-  | E3FA-  | E3FA-  | E3FA-  | |
| M12  | E3F[]-  | E3F[]-  | E3F[]-  | E3FA-  | E3FA-  | E3FA-  | ||
| Sensing distance | 100 mm  | 300 mm  | 1 m  | 100 mm  | 300 mm  | 1 m  | ||
| Spot diameter  | 40 × 45 mm  | 40 × 50 mm  | 120 × 150  | 40 × 45 mm  | 40 × 50 mm  | 120 × 150  | ||
| Standard sensing object | -- | |||||||
| Differential travel | 20% max. | |||||||
| Directional angle | -- | |||||||
| Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||||
| Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||||
| Current consumption | 25 mA max. | |||||||
| Control output | NPN/PNP (open collector)  | |||||||
| Operation mode | Light-ON/Dark-ON selectable by wiring | |||||||
| Indicator | Operation indicator (orange)  | |||||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output  | |||||||
| Response time | 0.5 ms | |||||||
| Sensitivity adjustment | One-turn adjuster | |||||||
| Ambient illumination  | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | |||||||
| Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | |||||||
| Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | |||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z  | |||||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||||||
| Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | |||||||
| Weight  | Pre-wired cable  | E3FA: Approx. 60 g/Approx. 50 g,  | ||||||
| Connector | E3FA: Approx. 20 g/Approx. 10 g,  | |||||||
| Material | Case | E3FA: ABS, E3FB: Nickel-brass | ||||||
| Lens and Display | PMMA | |||||||
| Adjuster | POM | |||||||
| Nut | E3FA: POM, E3FB: Nickel-brass | |||||||
| Accessories | Instruction sheet  | |||||||
| * IP69K Degree of Protection Specifications  
 | 
 | 
| Sensing method | BGS  | Limited  | Transparent detected with  | ||||
| Model | NPN  | Pre-wired | E3F[]-LN11  | E3F[]-LN12  | E3F[]-VN11  | E3F[]-BN11  | E3F[]-BN12  | 
| M12  | E3F[]-LN21 | E3F[]-LN22 | E3F[]-VN21 | E3F[]-BN21 | E3F[]-BN22 | ||
| PNP  | Pre-wired | E3F[]-LP11  | E3F[]-LP12  | E3F[]-VP11  | E3F[]-BP11  | E3F[]-BP12  | |
| M12  | E3F[]-LP21 | E3F[]-LP22 | E3F[]-VP21 | E3F[]-BP21 | E3F[]-BP22 | ||
| Sensing distance | 100 mm  | 200 mm  | 10 to 50 mm  | 100 to 500 mm  | 0.1 to 2 m  | ||
| Spot diameter  | 10 × 10 mm  | 10 × 15 mm  | 10 × 10 mm  | -- | |||
| Standard sensing object | -- | glass(t = 1.0 mm): 150 × 150 mm | |||||
| Differential travel | 20% max. | -- | |||||
| Directional angle | -- | ||||||
| Light source (wavelength) | Red LED (624 nm) | ||||||
| Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||||
| Current consumption | 25 mA max. | ||||||
| Control output | NPN/PNP (open collector)  | ||||||
| Operation mode | Light-ON/Dark-ON selectable by wiring | ||||||
| Indicator | Operation indicator (orange)  | ||||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output  | ||||||
| Response time | 0.5 ms | ||||||
| Sensitivity adjustment | Fixed | One-turn adjuster | |||||
| Ambient illumination  | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | ||||||
| Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z  | ||||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||||
| Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||||
| Weight  | Pre-wired cable  | E3FA: Approx. 60 g/Approx. 50 g,  | |||||
| Connector | E3FA: Approx. 20 g/Approx. 10 g,  | ||||||
| Material | Case | E3FA: ABS, E3FB: Nickel-brass | |||||
| Lens and Display | PMMA | ||||||
| Adjuster | POM | ||||||
| Nut | E3FA: POM, E3FB: Nickel-brass | ||||||
| Accessories | Instruction sheet  | ||||||
| * IP69K Degree of Protection Specifications  
 | 
 | 
Radial type (E3RA/E3RB)
| Sensing method | Through-  | Retro-  | Diffuse-reflective | ||||
| Model | NPN  | Pre-wired | E3R[]-TN11  | E3R[]-RN11  | E3R[]-DN11  | E3R[]-DN12  | E3R[]-DN13  | 
| M12  | E3R[]-TN21 | E3R[]-RN21 | E3R[]-DN21 | E3R[]-DN22 | E3R[]-DN23 | ||
| PNP  | Pre-wired | E3R[]-TP11  | E3R[]-RP11  | E3R[]-DP11  | E3R[]-DP12  | E3R[]-DP13  | |
| M12  | E3R[]-TP21 | E3R[]-RP21 | E3R[]-DP21 | E3R[]-DP22 | E3R[]-DP23 | ||
| Sensing distance | 15 m | 0.1 to 3 m  | 100 mm  | 300 mm  | 700 mm  | ||
| Spot diameter  | -- | 35 × 40 mm  | 40 × 45 mm  | 90 × 120 mm  | |||
| Standard sensing object | Opaque:  | Opaque:  | -- | ||||
| Differential travel | -- | 20% max. | |||||
| Directional angle | 2° min. | -- | |||||
| Light source (wavelength) | Red LED (624 nm) | ||||||
| Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||||
| Current consumption | 40mA max.  | 25 mA max. | |||||
| Control output | NPN/PNP (open collector)  | ||||||
| Operation mode | Light-ON/Dark-ON selectable by wiring | ||||||
| Indicator | Operation indicator (orange)  | ||||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output  | ||||||
| Response time | 0.5 ms | ||||||
| Sensitivity adjustment | One-turn adjuster | ||||||
| Ambient illumination  | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | ||||||
| Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z  | ||||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||||
| Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||||
| Weight  | Pre-wired cable  | E3RA:  | E3RA: Approx. 60 g/Approx. 50 g,  | ||||
| Connector | E3RA:  | E3RA: Approx. 20 g/Approx. 10 g,  | |||||
| Material | Case | E3RA: ABS, E3RB: Nickel-brass | |||||
| Lens and Display | PMMA | ||||||
| Adjuster | POM | ||||||
| Nut | E3RA: POM, E3RB: Nickel-brass | ||||||
| Accessories | Instruction  | Instruction sheet  | |||||
| * IP69K Degree of Protection Specifications  
 | 
 | 
 
															 
															 
															 
															 
								


