Compact Non-Contact Door Switch/Non-Contact Door Switch Controller
D40A / G9SX-NS
Electronic Detection Mechanism for Better Stability in Non-contact Door Switch Operation
D40A
Model Number Structure
Model Number Legend
Non-Contact Door Switch (Switch/Actuator)
Note: The Switch must be used in combination with a Non-Contact Door Switch Controller (G9SX-NS[]) or Safety Controller (G9SP).
For details on G9SX-NS[], refer to catalog, and for details on G9SP series, refer to "G9SP Series Catalog" (Cat. No. F090).
For details on G9SX-NS[], refer to catalog, and for details on G9SP series, refer to "G9SP Series Catalog" (Cat. No. F090).
Ordering Information
List of Models
Non-Contact Door Switches (Switch/Actuator)
Classification | Appearance | Auxiliary outputs | Cable length | Model |
Standard models | Semiconductor outputs *1 | 2 m | D40A-1C2 | |
5 m | D40A-1C5 | |||
Connector model | 0.15 m | D40A-1C015-F *2 |
Note: The Switch must be used in combination with a Non-Contact Door Switch Controller (G9SX-NS[]) or Safety Controller (G9SP).
*1. PNP open-collector semiconductor output.
*2. The model with a connector is not KOSHA certified.
*1. PNP open-collector semiconductor output.
*2. The model with a connector is not KOSHA certified.
Cable with connector
Connector Type | Cable Length | Model | Packing Unit |
Single-end | 2 m | XS2F-D521-DG0-A | 5 |
5 m | XS2F-D521-GG0-A | 5 | |
10 m | XS2F-D521-JG0-A | 1 | |
15 m | XS2F-D521-KG0-A | 1 | |
20 m | XS2F-D521-LG0-A | 1 | |
Double-end | 2 m | XS2W-D521-DG1-A | 5 |
5 m | XS2W-D521-GG1-A | 5 | |
10 m | XS2W-D521-JG1-A | 1 | |
15 m | XS2W-D521-KG1-A | 1 | |
20 m | XS2W-D521-LG1-A | 1 |
Controllers
Non-Contact Door Switch Controllers G9SX-NS[]
Safety outputs *1 | Auxiliary outputs *3 | Logical AND con- nection input | Logical AND con- nection output | Max. OFF delay time *4 | Rated voltage | Terminal block type | Model | |
Instant- aneous | OFF- delayed *2 | |||||||
2 (Semi- conductors) | 0 | 2 (Semi- conductors) | 1 | 1 | --- | 24 VDC | Screw terminals | G9SX-NS202-RT |
Spring- cage terminals | G9SX-NS202-RC | |||||||
2 (Semi- conductors) | 3.0 s | Screw terminals | G9SX-NSA222-T03-RT | |||||
Spring- cage terminals | G9SX-NSA222-T03-RC |
Note: For details, refer to Data Sheet or subsequent pages.
*1. P channel MOS FET transistor output
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. PNP transistor output
*4. The OFF-delay time can be set in 16 steps as follows:
0/0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.4/1.8/2.0/2.5/3.0 s
*1. P channel MOS FET transistor output
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. PNP transistor output
*4. The OFF-delay time can be set in 16 steps as follows:
0/0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.4/1.8/2.0/2.5/3.0 s
Safety Controller G9SP Series
Name | No. of I/O points | Unit version | Model | |||
Safety inputs | Test outputs | Safety outputs | Standard outputs | |||
Safety Controller | 10 | 4 | Semiconductor outputs: 4 | 4 | Ver.2.0 | G9SP-N10S |
10 | 6 | Semiconductor outputs: 16 | -- | G9SP-N10D | ||
20 | 6 | Semiconductor outputs: 8 | -- | G9SP-N20S |
Note: For details, refer to the G9SP Series Catalog (Catalog No. F090).
G9SX-NS
Model Number Structure
Model Number Legend
Non-Contact Door Switch Controller
Ordering Information
List of Models
Non-Contact Door Switch Controllers
Safety outputs *1 | Auxiliary outputs *3 | Logical AND con- nection input | Logical AND con- nection output | Max. OFF delay time *4 | Rated voltage | Terminal block type | Model | |
Instant- aneous | OFF- delayed *2 | |||||||
2 (Semi- conductors) | 0 | 2 (Semi- conductors) | 1 | 1 | --- | 24 VDC | Screw terminals | G9SX-NS202-RT |
Spring- cage terminals | G9SX-NS202-RC | |||||||
2 (Semi- conductors) | 3.0 s | Screw terminals | G9SX-NSA222-T03-RT | |||||
Spring- cage terminals | G9SX-NSA222-T03-RC |
*1. P channel MOS FET transistor output
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. PNP transistor output
*4. The OFF-delay time can be set in 16 steps as follows:
0/0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.4/1.8/2.0/2.5/3.0 s
*2. The OFF-delayed output becomes an instantaneous output by setting the OFF-delay time to 0 s.
*3. PNP transistor output
*4. The OFF-delay time can be set in 16 steps as follows:
0/0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.4/1.8/2.0/2.5/3.0 s
Expansion Units
Safety outputs | Auxiliary outputs | OFF-delay time | Rated voltage | Terminal block type | Model | |
Instantaneous | OFF-delayed | |||||
4PST-NO | --- | 1 (Semi- conductor) *1 | --- | 24 VDC | Screw terminals | G9SX-EX401-RT |
Spring-cage terminals | G9SX-EX401-RC | |||||
--- | 4PST-NO | *2 | Screw terminals | G9SX-EX041-T-RT | ||
Spring-cage terminals | G9SX-EX041-T-RC |
*1. PNP transistor output
*2. The OFF-delay time is synchronized to the OFF-delay time setting in the connected Controller (G9SX-NSA222-T03-[]).
*2. The OFF-delay time is synchronized to the OFF-delay time setting in the connected Controller (G9SX-NSA222-T03-[]).
Accessories
Terminal Block
Appearance * | Specifications | Applicable units | Model | Remarks |
Terminal Block with screw terminals (3-pin) | G9SX-NSA | Y9S-03T1B-02A | Two Terminal Blocks (black) with screw terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with screw terminals (4-pin) | G9SX-NS G9SX-EX-[] | Y9S-04T1B-02A | Two Terminal Blocks (black) with screw terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with spring-cage terminals (3-pin) | G9SX-NSA | Y9S-03C1B-02A | Two Terminal Blocks (black) with spring-cage terminals, and a set of six code marks to prevent erroneous insertion. | |
Terminal Block with spring-cage terminals (4-pin) | G9SX-NS G9SX-EX-[] | Y9S-04C1B-02A | Two Terminal Blocks (black) with spring-cage terminals, and a set of six code marks to prevent erroneous insertion. |
Note: The G9SX main unit comes with a terminal block as standard equipment. The accessories shown here can be ordered as a replacement.
* The illustrations show 3-pin types
* The illustrations show 3-pin types