Built-in Amplifier Photoelectric Sensor (Medium Size)
E3S-A

| Sensing method | Through-beam  | Retro-reflective  | Diffuse-reflective Sensors | |||
| Model | E3S-AT11, 16,  | E3S-AR11, 16,  | E3S-AD13, 18,  | E3S-AD11, 16,  | E3S-AD12, 17,  | |
| Sensing distance | 7 m | 2 m (100 mm) *1  | 100 mm (wide view)  | 10 to 200 mm  | 700 mm  | |
| Standard sensing  | Opaque:  | Opaque:  | --- | |||
| Differential travel | --- | 20% max. of  | 10% max. of  | 20% max. of  | ||
| Directional angle | Both Emitter and Receiver: 3 ° to 15 ° | 3 to 10 ° | --- | |||
| Light source  | Red LED (660 nm) | Infrared LED  | Red LED  | Infrared LED  | ||
| Power supply voltage | 10 to 30 VDC, including ripple (p-p) 10% | |||||
| Current consumption | Both Emitter and  | 30 mA max.  | 35 mA max. | 30 mA max.  | 35 mA max. | |
| Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. (residual voltage: 1 V max.)  | |||||
| Self-diagnostic output  | (Only Sensors with self-diagnostic function) Load power supply voltage: 30 VDC max.,  | |||||
| External  | Input  | NPN  | --- | |||
| Response  | 0.5 ms max. | |||||
| Protection circuits | Power supply  | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention | ||||
| Response time | Operation or reset: 0.5 ms max. | |||||
| Sensitivity adjustment | Two-turn endless adjuster with an indicator | |||||
| Timer function (Only  | 0 to 100 ms OFF-delay variable adjuster | |||||
| Turbo function (Only  | Yes (with turbo switch) | --- | ||||
| Ambient illumination  | Incandescent lamp: 5,000 lx max.  | |||||
| Ambient temperature | Operating: - 25°C to 55°C (with no icing or condensation)  | |||||
| Ambient humidity | Operating: 35% to 85% (with no condensation)  | |||||
| Insulation resistance | 20 MΩ min. at 500 VDC between current-carrying parts and case | |||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min. between current-carrying parts and case | |||||
| Vibration resistance  | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
| Shock resistance  | Destruction: 500m/s2, 3 times each in X, Y, and Z directions | |||||
| Degree of protection | IEC IP67; NEMA: 4X (indoors only) *2 | |||||
| Connection method | Pre-wired (standard length: 2 m) or M12 connector | |||||
| Weight (packed state) | Pre-wired cable:  | Pre-wired cable:  | Pre-wired cable: Approx. 90 g  | |||
| Material | Case | PBT | ||||
| Lens | Denatured polyallylate | |||||
| Mounting  | Stainless steel (SUS304) | |||||
| Accessories | Mounting bracket (with screws), Sensitivity adjustment driver, Sensitivity adjusting knob, Instruction sheet, Close mounting plate (only for Sensors with connectors), and Reflector (only for Retro-reflective Sensors) | |||||
1. Values in brackets are the minimum required distance between the Sensor and Reflector. 
 2. National Electrical Manufacturers Association 
 
															 
															 
															 
															