Ultracompact, Ultrathin Photoelectric Sensor with Built-in Amplifier
E3T
 The Improved E3T Series with Easier, Smoother Mounting and Installation
The Improved E3T Series with Easier, Smoother Mounting and Installation
| Sensing method | Through-beam | ||||||
| Appearance | Rectangular type (Side-view)  | ||||||
| NPN  | Light-ON | E3T-ST31 | E3T-ST31F | E3T-ST11  | E3T-ST11F  | E3T-ST21  | E3T-ST21F  | 
| Dark-ON | E3T-ST32 | E3T-ST32F | E3T-ST12  | E3T-ST12F  | E3T-ST22  | E3T-ST22F  | |
| PNP  | Light-ON | E3T-ST33 | E3T-ST33F | E3T-ST13  | E3T-ST13F  | E3T-ST23  | E3T-ST23F  | 
| Dark-ON | E3T-ST34 | E3T-ST34F | E3T-ST14  | E3T-ST14F  | E3T-ST24  | E3T-ST24F  | |
| Sensing distance | 2 m | 1 m | 300 mm | ||||
| Standard sensing  | Opaque, 3-mm dia. min. | Opaque, 2-mm dia. min. | |||||
| Minimum detectable  | Opaque, 3-mm dia. | Opaque, 2-mm dia. | |||||
| Hysteresis (white  | --- | ||||||
| Black/white error | --- | ||||||
| Directional angle | Emitter: 2° to 20°  | ||||||
| Light source  | Red LED  | Infrared LED  | Red LED  | Infrared LED  | Red LED  | Infrared LED  | |
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||||
| Current consumption | 30 mA max. (Emitter 10 mA max., Receiver 20 mA max.) | ||||||
| Control output | Load power supply voltage: 26.4 VDC max.  | ||||||
| Indicators | Operation indicator (orange), Stability indicator (green) | ||||||
| Protection circuits | Power supply and control output reverse polarity protection,  | ||||||
| Response time | Operate or reset: 1 ms max. | ||||||
| Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||||||
| Ambient temperature  | Operating: -25 to 55°C  | ||||||
| Ambient humidity  | Operating: 35% to 85%  | ||||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
| Dielectric strength | AC1,000V, 50/60 Hz for 1 min. | ||||||
| Vibration resistance  | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for 0.5 hours each in X, Y, and  | ||||||
| Shock resistance  | 1,000 m/s2 3 times each in X, Y, and Z directions | ||||||
| Degree of protection | IEC 60529 IP67 | ||||||
| Connection method | Pre-wired (standard length: 2 m) | ||||||
| Weight (packed state) | Approx. 40 g | ||||||
| Materials | Case | PBT (polybutylene terephthalate) | |||||
| Display  | Denatured polyarylate | ||||||
| Lens | Denatured polyarylate | ||||||
| Hexagonal  | --- | ||||||
| Toothed  | --- | ||||||
| Accessories * | Instruction manual, Set screws for mounting (Side-view Sensors: M2 × 14,  | ||||||
* Only the Instruction Manual is included with an M3-mounting Sensor (E3T-ST[][]M(F)). Order the Set of Mounting Screws 
   separately if required.
| Sensing method | Through-beam | ||||
| Appearance | Rectangular type (Flat)  | ||||
| NPN  | Light-ON | E3T-FT11 | E3T-FT11F | E3T-FT21 | E3T-FT21F | 
| Dark-ON | E3T-FT12 | E3T-FT12F | E3T-FT22 | E3T-FT22F | |
| PNP  | Light-ON | E3T-FT13 | E3T-FT13F | E3T-FT23 | E3T-FT23F | 
| Dark-ON | E3T-FT14 | E3T-FT14F | E3T-FT24 | E3T-FT24F | |
| Sensing distance | 500 mm | 300 mm | |||
| Standard sensing object | Opaque, 1.3-mm dia. min. | ||||
| Minimum detectable object  | Opaque, 1.3-mm dia. | ||||
| Hysteresis (white paper) | --- | ||||
| Black/white error | --- | ||||
| Directional angle | Emitter: 3° to 25°  | ||||
| Light source (wavelength) | Red LED (650 nm) | Infrared LED  | Red LED (650 nm) | Infrared LED  | |
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||
| Current consumption | 30 mA max. (Emitter 10 mA max., Receiver 20 mA max.) | ||||
| Control output | Load power supply voltage: 26.4 VDC max.  | ||||
| Indicators | Operation indicator (orange), Stability indicator (green) | ||||
| Protection circuits | Power supply and control output reverse polarity protection,  | ||||
| Response time | Operate or reset: 1 ms max. | ||||
| Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||||
| Ambient temperature range | Operating: -25 to 55°C  | ||||
| Ambient humidity range | Operating: 35% to 85%  | ||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||
| Dielectric strength | AC1,000V, 50/60 Hz for 1 min. | ||||
| Vibration resistance  | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for 0.5 hours each in X, Y, and  | ||||
| Shock resistance  | 1,000 m/s2 3 times each in X, Y, and Z directions | ||||
| Degree of protection | IEC 60529 IP67 | ||||
| Connection method | Pre-wired (standard length: 2 m) | ||||
| Weight (packed state) | Approx. 40 g | ||||
| Materials | Case | PBT (polybutylene terephthalate) | |||
| Display window | Denatured polyarylate | ||||
| Lens | Denatured polyarylate | ||||
| Hexagonal nuts | --- | ||||
| Toothed washers | --- | ||||
| Accessories * | Instruction manual, Set screws for mounting (Side-view Sensors: M2 × 14,  | ||||
* Only the Instruction Manual is included with an M3-mounting Sensor (E3T-ST[][]M(F)). Order the Set of Mounting Screws 
   separately if required.
| Sensing method | Through-beam | Retro-reflective  | ||
| Appearance | Cylindrical type  | Cylindrical type  | Rectangular type  | |
| NPN  | Light-ON | --- | --- | E3T-SR41 | 
| Dark-ON | E3T-CT12 | E3T-CT22S | E3T-SR42 | |
| PNP  | Light-ON | --- | --- | E3T-SR43 | 
| Dark-ON | E3T-CT14 | E3T-CT24S | E3T-SR44 | |
| Sensing distance | 1 m | 500 mm | 200 mm [30 mm] *  | |
| Standard sensing object | Opaque, 4-mm dia. min. | Opaque, 5-mm dia. min. | Opaque, 27-mm dia. min. | |
| Minimum detectable object  | --- | 2-mm dia. (Sensing  | ||
| Hysteresis (white paper) | --- | |||
| Black/white error | --- | |||
| Directional angle | Receiver: 2° | Receiver: 10° | 2 to 20° | |
| Light source (wavelength) | Red LED (630 nm) | Red LED (625 nm) | Red LED (650 nm) | |
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | |||
| Current consumption | 30 mA max. (Emitter 15 mA max., Receiver 15 mA  | 20 mA max. | ||
| Control output | Load power supply voltage: 30 VDC max.  | Load power supply voltage: 26.4  | ||
| Indicators | Operation indicator (orange), Stability indicator (green) | |||
| Protection circuits | Power supply reverse polarity protection,  | Power supply and control output  | ||
| Response time | Operate or reset: 0.5 ms max. | Operate or reset: 1 ms max. | ||
| Ambient illumination | Incandescent lamp: 3,000 lx max. | Incandescent lamp: 5,000 lx max.,  | ||
| Ambient temperature range | Operating: -25 to 55°C  | Operating: -25 to 55°C  | ||
| Ambient humidity range | Operating or Storage: 35% to 85%  | Operating: 35% to 85%  | ||
| Insulation resistance | 20 MΩ min. at 500 VDC | |||
| Dielectric strength | AC500V, 50/60 Hz for 1 min. | AC1,000V, 50/60 Hz for 1 min. | ||
| Vibration resistance  | 10 to 55Hz, 1.5-mm double amplitude for 2 hours  | 10 to 2,000 Hz, 1.5-mm double  | ||
| Shock resistance  | 500 m/s2 3 times each in X, Y, and Z directions | 1,000m/s2 3 times each in X, Y,  | ||
| Degree of protection | IEC 60529 IP65 | IEC 60529 IP67 | ||
| Connection method | Pre-wired (standard length: 2 m) | |||
| Weight (packed state) | Approx. 60 g | Approx. 20 g | ||
| Materials | Case | SUS303 | PBT (polybutylene terephthalate) | |
| Display window | Polysulfone | Denatured polyarylate | ||
| Lens | Polysulfone | Methacrylc resin | ||
| Hexagonal nuts | SUS303 | --- | ||
| Toothed washers | SUS303 | --- | ||
| Accessories | Instruction manual, Hexagonal nuts,  | Instruction manual, Set screws  | ||
* Values in parentheses indicate the minimum required distance between the Sensor and Reflector.
| Sensing method | Diffuse-reflective | ||
| Appearance | Rectangular type (Flat)  | Cylindrical type (Top-view)  | |
| NPN  | Light-ON | E3T-FD11  | E3T-CD11 | 
| Dark-ON | E3T-FD12  | --- | |
| PNP  | Light-ON | E3T-FD13  | E3T-CD13 | 
| Dark-ON | E3T-FD14  | --- | |
| Sensing distance | 5 to 30 mm (50 × 50 mm white paper) | 3 to 50 mm (100 × 100 mm white paper) | |
| Standard sensing object | --- | ||
| Minimum detectable object  | 0.15-mm dia. (sensing distance 10 mm) | --- | |
| Hysteresis (white paper) | 6 mm max. | 15% or less of the sensing distance | |
| Black/white error | --- | ||
| Directional angle | --- | ||
| Light source (wavelength) | Red LED (650 nm) | Infrared LED (870 nm) | |
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||
| Current consumption | 20 mA max. | ||
| Control output | Load power supply voltage: 26.4 VDC max.  | Load power supply voltage: 30 VDC max.  | |
| Indicators | Operation indicator (orange), Stability indicator (green) | ||
| Protection circuits | Power supply and control output reverse  | Power supply reverse polarity protection,  | |
| Response time | Operate or reset: 1 ms max. | Operate or reset: 0.5 ms max. | |
| Ambient illumination | Incandescent lamp: 5,000 lx max.,  | Incandescent lamp: 3,000 lx max. | |
| Ambient temperature range | Operating: -25 to 55°C  | Operating: -25 to 55°C  | |
| Ambient humidity range | Operating: 35% to 85%  | Operating or Storage: 35% to 85%  | |
| Insulation resistance | 20 MΩ min. at 500 VDC | ||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min. | 500 VAC, 50/60 Hz for min. | |
| Vibration resistance  | 10 to 2,000 Hz,  | 10 to 55Hz,  | |
| Shock resistance  | 1,000 m/s2 3 times each in X, Y, and Z  | 500 m/s2 3 times each in X, Y, and Z  | |
| Degree of protection | IEC 60529 IP67 | IEC 60529 IP65 | |
| Connection method | Pre-wired (standard length: 2 m) | ||
| Weight (packed state) | Approx. 20 g | Approx. 40 g | |
| Materials | Case | PBT (polybutylene terephthalate) | SUS303 | 
| Display window | Denatured polyarylate | Epoxy | |
| Lens | Denatured polyarylate | Polysulfone | |
| Hexagonal nuts | --- | SUS303 | |
| Toothed washers | --- | SUS303 | |
| Accessories | Instruction manual, Set screws  | Instruction manual, Hexagonal nuts,  | |
* Only the Instruction Manual is included with an M3-mounting Sensor (E3T-FD[][]M or E3T-SL[][]M). Order the Set of 
   Mounting Screws separately if required.
| Sensing method | Limited-reflective | BGS-reflective | |||
| Appearance | Rectangular type (Side-view)  | Rectangular type (Flat)  | |||
| NPN  | Light-ON | E3T-SL11  | E3T-SL21  | E3T-FL11 | E3T-FL21 | 
| Dark-ON | E3T-SL12  | E3T-SL22  | E3T-FL12 | E3T-FL22 | |
| PNP  | Light-ON | E3T-SL13  | E3T-SL23  | E3T-FL13 | E3T-FL23 | 
| Dark-ON | E3T-SL14  | E3T-SL24  | E3T-FL14 | E3T-FL24 | |
| Sensing distance | 5 to 15 mm  | 5 to 30 mm  | 1 to 15 mm  | 1 to 30 mm  | |
| Standard sensing object | --- | ||||
| Minimum detectable object  | 0.15-mm dia.  | 0.15-mm dia. non-glossy object  | |||
| Hysteresis (white paper) | 2 mm max. | 6 mm max. | 0.5 mm max. | 2 mm max. | |
| Black/white error | --- | 15% max. | |||
| Directional angle | --- | ||||
| Light source (wavelength) | Red LED (650 nm) | ||||
| Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | ||||
| Current consumption | 20 mA max. | ||||
| Control output | Load power supply voltage: 26.4 VDC max.  | ||||
| Indicators | Operation indicator (orange), Stability indicator (green) | ||||
| Protection circuits | Power supply and control output reverse polarity protection,  | ||||
| Response time | Operate or reset: 1 ms max. | ||||
| Ambient illumination | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||||
| Ambient temperature range | Operating: -25 to 55°C  | ||||
| Ambient humidity range | Operating: 35% to 85%  | ||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min. | ||||
| Vibration resistance  | 10 to 2,000 Hz, 1.5-mm double amplitude or 300 m/s2 for 0.5 hours each in X, Y, and  | ||||
| Shock resistance  | 1,000m/s2 3 times each in X, Y, and Z directions | ||||
| Degree of protection | IEC 60529 IP67 | ||||
| Connection method | Pre-wired (standard length: 2 m) | ||||
| Weight (packed state) | Approx. 20 g | ||||
| Materials | Case | PBT (polybutylene terephthalate) | |||
| Display window | Denatured polyarylate | ||||
| Lens | Denatured polyarylate | ||||
| Hexagonal nuts | --- | ||||
| Toothed washers | --- | ||||
| Accessories | Instruction manual, Set screws for  | Instruction manual, Set screws for  | |||
* Only the Instruction Manual is included with an M3-mounting Sensor (E3T-FD[][]M or E3T-SL[][]M). Order the Set of 
   Mounting Screws separately if required.
 
															 
															 
															 
															 
								







