Control Unit
F3SP-B1P
Less Wiring Required with Safety Light Curtain
Rating
Input | Rated power consumption | 24 VDC | |
Operating voltage range | -15% to +10% of rated supply voltage | ||
Rated supply voltage | 1.7 W max. (Exclude sensor power) | ||
Output | UL Listed | Rated load | 250 VAC 5 A cosφ=1 30 VDC 5A L/R=0ms |
Rated carry current | 5 A | ||
Max. switching voltage | 250 VAC 125 VDC | ||
Max. switching capacity | AC: 1,250 VA DC: 150 W | ||
EU Directive | Rated load | 25 VAC 5 A cosφ=1 30 VDC 5 A L/R=0 ms | |
Rated carry current | 5 A | ||
Max. switching voltage | 25 VAC 60 VDC | ||
Max. switching capacity | AC: 125 VA DC: 150 W | ||
Conditional short-circuit current | 1,000 A | ||
Short circuit protective device | Use 5 A fast acting fuse in accordance with IEC 60127 |
Characteristics
Operation time | 100 ms max. (exclude sensor response time) |
Response time | 10 ms max. (exclude sensor response time) |
Vibration resistance | 10 to 55 Hz 0.35 mm single amplitude (0.7 mm double amplitude) |
Shock resistance | Destruction: 300 m/s2 Malfunction: 100 m/s2 |
Ambient temperature | -10 to 55°C |
Ambient humidity | 35 to 85% RH |
Protection class
Terminals | IP20 |
Enclosure | IP40 |
Pollution degree
External | 3 |
Internal | 2 |
Isolation specification
Insulation resistance | Between inputs and outputs | 100 MΩ min. (by 500 VDC Megger) |
Between different poles of output | ||
Dielectric strength | Between inputs and outputs | 2,500 VAC 1 minute |
Between different poles of output |
Life expectancy
Electrical endurance | 100,000 operations min. Rated load Switching frequency 1,800 operations/h |
Mechanical endurance | 5,000,000 operations min. Switching frequency 18,000 operations/h |