Relay Terminal
G70D-SOC08
Space-saving and Labor-saving 8-point Output Block
Ratings
Relay Specifications (G6D Relay)
The following specifications apply to G6D Relays mounted in a G70D Relay Terminal and not the G6D Relay itself.
Coil Ratings (per G6D Relay)
Rated voltage | 24 V DC |
Rated current | 10.5 mA |
Coil resistance | 2,880 Ω |
Must-operate voltage | 70% max. of rated voltage |
Must release voltage | 10% min. of rated voltage |
Max. voltage | 130% of rated voltage |
Power consumption | Approx. 200 mW |
Note: 1. The must-operate voltage is 75% or less of the rated voltage if the relay is mounted upside down.
2. Rated current and coil resistance were measured at a coil temperature of 23° C with a tolerance of ±10%.
3. Operating characteristics were measured at a coil temperature of 23° C.
4. The maximum allowable voltage is the maximum value of the allowable voltage range for the relay coil operating power supply. There is no continuous allowance.
5. The rated current includes the terminal’s LED current.
2. Rated current and coil resistance were measured at a coil temperature of 23° C with a tolerance of ±10%.
3. Operating characteristics were measured at a coil temperature of 23° C.
4. The maximum allowable voltage is the maximum value of the allowable voltage range for the relay coil operating power supply. There is no continuous allowance.
5. The rated current includes the terminal’s LED current.
Contact Ratings (per G6D Relay)
Load | Resistive load (cosφ = 1) | |
Rated load | 5 A at 250 V AC, 5 A at 30 V DC | |
Rated carry current | 5 A | |
Max. switching voltage | 250 V AC, 30 V DC | |
Max. switching current | 5 A | |
Max. switching capacity (reference value) | 1,250 VA, 150 W | |
Min. permissible load (reference value) * | 10 mA at 5 V DC | |
Endurance | Electrical | 70,000 operations min. (under and at the rated load at 1,800 operations/h) |
Mechanical | 20,000,000 operations min. (at 18,000 operations/h) |
* This value is for a switching frequency of 120 times per minute.
Characteristics
Model | G70D-SOC08 | |
Classification | Relay outputs | |
Contact configuration | 8 points (SPST-NO × 8) | |
Contact structure | Single | |
Contact resistance *1 | 100 mΩ max. | |
Must-operate time *2 | 10 ms max. | |
Release time *2 | 10 ms max. | |
Max. switching frequency | Mechanical | 18,000 operations/h |
Rated load | 1,800 operations/h | |
Insulation resistance | 100 MΩ min. (at 500 V DC) | |
Dielectric strength | Between coil and contact | 2,000 V AC for 1 min between coil and contact |
Between contacts of same polarity | 750 V AC for 1 min | |
Between contacts of different polarity | 1,500 V AC for 1 min | |
Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.5-mm amplitude (1.0-mm double) |
Malfunction | 10 to 55 to 10 Hz, 0.5-mm amplitude (1.0-mm double) | |
Shock resistance | Destruction | 300 m/s2 |
Malfunction | 100 m/s2 | |
Noise immunity | Power input (normal mode) | 600 V for 10 min with a pulse width of 100 ns to 1 μs |
Power input (common mode) | 1.5 kV for 10 min with a pulse width of 100 ns to 1 μs | |
Input cable (coiling) | 1.5 kV for 10 min with a pulse width of 100 ns to 1 μs | |
Unit body (coiling) | 600 V for 10 min with a pulse width of 100 ns to 1 μs | |
Operating voltage range | 24 V DC +10%/-15% | |
Current consumption *3 | Approx. 170 mA at 24 V DC | |
Cable length | Between block and controller | 5 m max. (reference value for AWG28) |
Between block and external device | Determine appropriate length for the connected load. | |
LED indicator color | Orange | |
Coil surge absorber | Diode | |
Ambient operating temperature | -10 to 55°C | |
Ambient storage temperature | 35% to 85% | |
Ambient operating humidity | -20 to 65°C | |
Mounting strength | No damage when 49 N pull load was applied for 1 s in all directions (except for 9.8 N in direction of rail) | |
Terminal strength | Tightening torque | 9.8 N·m |
Pull strength | 49 N for 1 min | |
Weight | Approx. 145 g |
Note: These values are initial values.
*1. Measurement: 1 A at 5 V DC
*2. Ambient temperature: 23°C
*3. The current consumption is the value when all points are ON and includes the G6D Relay coil current.
*1. Measurement: 1 A at 5 V DC
*2. Ambient temperature: 23°C
*3. The current consumption is the value when all points are ON and includes the G6D Relay coil current.