Safety Mat
UMA Series
Easy-to-install safety mat with advanced features
Safety Mat
Detection Method | Pressure sensitive |
Mat Type | Normally open SPST |
Mat Electrical Rating | 20.4 V to 28.8 V |
Activation Force | 300 N min. to 80 mm dia. test piece |
Maximum Load | 2,000 N to 80 mm dia. test piece 1,862 kPa (270 lbs/in.2) (rolling load (stationary)) |
Response Time | 50 ms max. |
Mechanical Durability | 1 x 106operations min. |
Mat Exit Cable | Model No. ending ‘-1’: 1 exit cable, M8 4-pin cable, 4 conductors, 22 AWG, male Model No. ending ‘-2’: 2 exit cables, M8 3-pin cable, 2 conductors, 22 AWG, 1 male and 1 female |
Ambient operating temperature | -10 to 55°C (14 to 131°F) (with no icing or condensation) |
Ambient storage temperature | -10 to 55°C (14 to 131°F) (with no icing or condensation) |
Ambient operating humidity | 0 to 95% RH |
Degree of protection | IP65 |
Material (Mat cover) | Polyurethane |
Weight | Approx. 25 kg/m2 |
Safety Mat Controller
Ratings
Model | MC3 | SCC-1224A |
Power voltage | 24 VDC | 120 VAC 50/60Hz (Terminals A1 and A2) 24 VAC 50/60Hz or 24 VDC (Terminals B1 and B2) |
Operating voltage range | -15% to +15% of rated supply voltage | -10% to +10% of rated supply voltage |
Power consumption * | 3 W max. | 120 VAC: 3.8 VA max. 50 Hz, 3.5 VA max. 60 Hz 24 VAC: 1.2 VA max., 24 VDC: 1.5 W max. |
Rated load | 6 A at 230 VAC/6 A at 24 VDC (resistive load) 5 A at 230 VAC (AC15)/2 A at 24 VDC (DC13) (inductive load) | 3 A at 230 VAC/3 A at 24 VDC (resistive load) 1 A at 230 VAC (AC15)/2 A at 24 VDC (DC13) (inductive load) |
* Power consumption of loads is not included.
Characteristics
Model | MC3 | SCC-1224A | |
Response time | 30 ms max. | 13 ms max. | |
Safety input | Mat can be connected in series (Connectable number: 12 max.) The external impedance must be 8 Ω or less between M11 and M21 and between M12 and M22. | Mat can be connected in series (Connectable number: 10 max.) | |
Safety output | SPDT-NO | SPDT-NO | |
Auxiliary output | SPDT-NC | SPST-NO | |
Dielectric strength | Between different poles of outputs | 1,800 VAC, 50/60 Hz for 1 sec. | 1,500 VAC, 50/60 Hz for 1 sec. |
Between power supply and output | |||
Vibration resistance | Malfunction: 10 to 55 Hz, 0.15 mm single amplitude | Malfunction: 10 to 55 Hz, 0.15 mm single amplitude | |
Mechanical shock resistance | Malfunction: 98 m/s2 | Malfunction: 147 m/s2 | |
Durability | Mechanical | 10,000,000 cycles min. | 1,000,000 cycles min. |
Electrical | 100,000 cycles min. (rated load, switching frequency: 360 cycles/hour) | AC-15: 800,000 cycles min. (1A at 230 VAC) DC-13: 250,000 cycles min. (2A at 24 VDC) | |
Ambient operating temperature | 0 to 55°C (with no icing or condensation) | -20 to 55°C (with no icing or condensation) | |
Ambient operating humidity | 0% to 90% RH | 0% to 90% RH | |
Degree of protection | IP20 | IP20 | |
Terminal tightening torque | 0.5 N·m | 0.5 to 0.6 N·m | |
Weight | Approx. 360 g | Approx. 210 g |
Approvals
Model | MC3 | SCC-1224A |
Conforming to Standards | EN ISO13856-1:2013, EN ISO13849-1:2015, ANSI/UL 508, CSA C22.2 No. 14 | EN ISO 13856-1:2013, EN ISO 13849-1:2015, ANSI/UL 508, CSA C22.2 No. 14 |
Performance level (PL)/ safety category * | PL d/safety category 3 (EN ISO 13849-1:2015) | PL d/safety category 3 (EN ISO 13849-1:2015) |
PFHd * | 4.8× 10-8 | 6.5× 10-9 |
* Applicable to integrated systems of UMA Safety Mats and Safety Mat Controller.