HeavyDuty encoders absolute
Absolute HeavyDuty encoders
Reliable positioning without the need for referencing. Under the harshest conditions.
- Highly robust HeavyDuty mechanics and innovative technology
- Precise, optical or magnetic singleturn scanning
- Extensive interface portfolio and additional incremental signals
- Maintenance-free, energy harvesting HeavyDuty revolution counter – without battery, without gearbox
Product Name | Size Flange | Shaft type | |
HMG10-B - CANopen® | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - EtherCAT | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - EtherNet/IP | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - Incremental | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - Profibus DP | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - PROFINET | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-B - SSI | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10-T - CANopen® | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10-T - EtherCAT | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10-T - EtherNet/IP | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10-T - Incremental | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10-T - Profibus DP | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10-T - PROFINET | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10-T - SSI | ø105 mm | ø16...20 mm (through hollow shaft) | 1048576 / 20 bit |
HMG10P-B - CANopen® | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-B - EtherCAT | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-B - EtherNet/IP | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-B - Profibus DP | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-B - PROFINET | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-B - SSI | ø105 mm | ø16...20 mm (blind hollow shaft) | ø17 mm (cone shaft 1:10) |
HMG10P-T - CANopen® | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10P-T - EtherCAT | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10P-T - EtherNet/IP | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10P-T - PROFINET | ø105 mm | ø16...20 mm (through hollow shaft) | 8192 / 13 bit |
HMG10P-T - SSI | ø105 mm | ø16...20 mm (through hollow shaft) | 1048576 / 20 bit |
PMG10 - CANopen® | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10 - EtherCAT | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10 - EtherNet/IP | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10 - Incremental | ø115 mm | ø11 mm solid shaft | |
PMG10 - Profibus DP | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10 - PROFINET | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10 - SSI | ø115 mm | ø11 mm solid shaft | 1048576 / 20 bit |
PMG10P - CANopen® | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10P - EtherCAT | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10P - EtherNet/IP | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10P - Profibus DP | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10P - PROFINET | ø115 mm | ø11 mm solid shaft | 8192 / 13 bit |
PMG10P - SSI | ø115 mm | ø11 mm solid shaft | 1048576 / 20 bit |
HMG 161 | ø160 mm | ø38...70 mm (through hollow shaft) | 8192 / 13 bit |
Z-PA.SDL.1 - WLAN-Adapter |