Bearingless encoders
Bearingless encoders
Easy to integrate. Immune. Innovative.
- Fully free from wear thanks to magnetic non-contact sensing
- Space-saving thanks to shallow installation depth
- Integration flexibility and A- or B-side mount
- Solutions for any shaft diameter
- Reliable even in the most demanding ambient conditions
Here is total 72 products from Bearingless encoders
Product Name | Brand | Shaft Type | ||
EAM360-K - CANopen® | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM360R-K - CANopen®/SAE J1939 | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580-K - CANopen® | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580-K - EtherCAT | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580-K - EtherNet/IP | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580-K - PROFINET | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580R-K - CANopen®/SAE J1939 | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM360-K - SSI | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM360R-K - Analog | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM500R-K - analog | ø6 mm (magnet rotor bore) | M7 screw | ||
EAM500R-K - CANopen® | ø6 mm (magnet rotor bore) | M7 screw | 14 bit | |
EAM580-K - SSI | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EAM580R-K - Analog | MAGRES | ø6 mm (magnet bore) | ø8 mm (magnet bore) | ø12 mm (magnet bore) |
EB360.MC-C.S012.V4GC1.13120N | 13 bit | |||
EB360.MC-C.S012.V4GJN.13120N | 13 bit | |||
EB360.MC-C.TM8A.V4GC1.13120N | 13 bit | |||
EB360.MC-C.TM8A.V4GJN.13120N | 13 bit | |||
EB360.SC-C.S012.V4GJN.13000N | 13 bit | |||
EB360R.MC-C.S012.AC6C1.14180N | 14 bit | |||
EB360R.MC-C.S012.AC6HN.14180N | 14 bit | |||
EB360R.MC-C.S012.AC6VN.14180N | 14 bit | |||
EB360R.MC-C.TM8A.AC6C1.14180N | 14 bit | |||
EB360R.MC-C.TM8A.AC6HN.14180N | 14 bit | |||
EB360R.MC-C.TM8A.AC6VN.14180N | 14 bit | |||
EB360R.MC-C.TM8A.AC9C1.14180N | 14 bit | |||
EB360R.SC-C.S012.AC6HN.14000N | 14 bit | |||
EB360R.SC-C.TM8A.AC9C1.14000N | 14 bit | |||
MIR10 | ø6...43.5 mm (through hollow shaft) | 320 … 4096 | ||
EB200E.IR-FN.8L2C2.008L | ø8...48 mm (through hollow shaft) | 64 … 1024 | ||
EB200E.IR-FN.8L2C4.008L | ø8...48 mm (through hollow shaft) | 64 … 1024 | ||
EB200E.IR-FN.8L2C5.008L | ø8...48 mm (through hollow shaft) | 64 … 1024 | ||
EB200E.IR-FN.8L2GN.008L | ø8...48 mm (through hollow shaft) | 64 … 1024 | ||
ITD49H00 - Rectangular signal | ø8...28 mm (through hollow shaft) | 64 … 2048 | ||
ITD49H00 - Sine signal | ø8...28 mm (through hollow shaft) | |||
ITD69H00 - Rectangular signal | ø40...68 mm (through hollow shaft) | 128 … 4096 | ||
ITD69H00 - Sine signal | ø40...68 mm (through hollow shaft) | |||
ITD69H02 - Rectangular signal | ø40...68 mm (through hollow shaft) | 128 … 4096 | ||
ITD69H02 - Sine signal | ø40...68 mm (through hollow shaft) | |||
ITD89H00 - Rectangular signal | ø70...140 mm (through hollow shaft) | 256 … 8192 | ||
ITD89H00 - Sine signal | ø70...140 mm (through hollow shaft) | |||
MHAP 100 | HDmag | ø16...80 mm (through hollow shaft) | 17 bit | 1 … 131072 |
MHAP 200 | HDmag | ø50...180 mm (through hollow shaft) | 17 bit | 1 … 262144 |
MHAP 400 | HDmag | ø70...340 mm (through hollow shaft) | 17 bit | 1 … 524288 |
MHGE 100 | HDmag | ø16...80 mm (through hollow shaft) | 64 … 4096 | |
MHGE 200 | HDmag | ø50...180 mm (through hollow shaft) | 128 … 8192 | |
MHGE 400 | HDmag | ø70...340 mm (through hollow shaft) | 256 … 16384 | |
MHGE 800 | HDmag | ø650...740 mm (through hollow shaft) | 512 … 32768 | |
MHGP 100 | HDmag | ø16...80 mm (through hollow shaft) | 64 … 131072 | |
MHGP 200 | HDmag | ø50...180 mm (through hollow shaft) | 128 … 262144 | |
MHGP 400 | HDmag | ø70...340 mm (through hollow shaft) | 256 … 524288 | |
MIR 3000F | HDmag flex | ø300...3185 mm (through hollow shaft) | 512 … 131072 | |
MIR 350A | HDmag flex | ø90...300 mm (through hollow shaft) | 512 … 131072 | |
MQR 3000F | HDmag flex | ø300...3185 mm (through hollow shaft) | 1024 … 4096 | |
MQR 350A | HDmag flex | ø90...300 mm (through hollow shaft) | 1024 … 4096 | |
EBS.R-FN032.B022.N0A.P0031 | ||||
EBS.R-FN032.B022.N0A.P0031/9503 | ||||
EBS.R-FN032.S008.A14.P0031 | ||||
EBS.R-FN032.S010.A14.P0031 | ||||
EBS.R-FN032.S012.A14.P0031 | ||||
EBS.R-FN032.S014.A14.P0031 | ||||
EBS.R-FN064.B048.N08.P0056 | ||||
EBS.R-FN064.B048.N08.P0056/9502 | ||||
EBS.R-FN064.S025.A15.P0056 | ||||
MDFM 20I9424/C270 | ||||
MDFM 20I9424/KS35PC270 | ||||
MDFM 20U9405/C360 | ||||
MDFM 20U9405/KS35PC360 | ||||
MDRM 18I9524/C270 | ||||
MDRM 18I9524/S14C270 | ||||
MHRM 12G2501 | ||||
MHRM 12G5501 | ||||
MHRM 12G5501/S14 |