Power Relay
MM
Stable Contact Reliability and Long Life
Available Models
When your order, specify the rated voltage.
Open Coils (with Solder Terminals)
Type | Contact form | Relay model | Available rated voltage |
Standard | DP | MM2 | 6, 12, 24, 50, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 200/220 VDC |
3P | MM3 | 100/(110), 200/(220) VAC 6, 12, 24, 48, 200/220 VDC | |
4P | MM4 | 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 200/220 VDC | |
DC-switching | DP | MM2X | 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 200/220 VDC |
3P | MM3X | 100/(110), 200/(220) VAC 12, 24, 100/110 VDC | |
4P | MM4X | 100/(110), 200/(220) VAC 12, 24, 48, 100/110 VDC |
Open Coils (with Screw Terminals)
Type | Contact form | Relay model | Available rated voltage |
Standard | DP | MM2B | 6, 12, 24, 50, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3B | 6, 100/(110), 200/(220) VAC 12, 24, 100/110 VDC | |
4P | MM4B | 6, 100/(110), 200/(220) VAC 12, 24, 48, 100/110 VDC | |
DC-switching | DP | MM2XB | 24, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3XB | 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC | |
4P | MM4XB | 12, 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 200/220 VDC |
Cased Coils (Plug-in Terminals)
Type | Contact form | Relay model | Available rated voltage |
Standard | DP | MM2P | 6, 12, 24, 50, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3P | 6, 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC | |
4P | MM4P | 6, 24, 50, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC | |
DC-switching | DP | MM2XP | 6, 24, 100/(110), 125, 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3XP | 24, 50, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC | |
4P | MM4XP | 12, 24, 50, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC | |
With built-in diode | DP | MM2P-D MM4P-D | 12, 24, 48, 100/110, 200/220 VDC 12, 24, 48, 100/110, 125, 200/220 VDC |
DC-switching with built-in diode | DP | MM2XP-D MM4XP-D | 12, 24, 48, 100/110, 125, 200/220 VDC 12, 24, 48, 100/110, 125, 200/220 VDC |
With operation indicator | DP | MM2PN | 6, 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3PN | 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 200/220 VDC | |
4P | MM4PN | 24, 100/(110), 200/(220) VAC 24, 48, 100/110, 125, 200/220 VDC | |
DC-switching with operation indicator | DP | MM2XPN | 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC |
3P | MM3XPN | 100/(110), 200/(220) VAC 24, 48, 100/110, 200/220 VDC | |
4P | MM4XPN | 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC | |
Conforming to auxiliary power relay specifications | 4P | MM4P-JD | 100/(110), 110, 115, 200/(220), 220 VAC 24, 100/110, 125, 200/220 VDC |
Conforming to auxiliary power relay specifications for DC-switching | 4P | MM4XP-JD | 100/(110), 110, 115, 200/(220) VAC 24, 48, 100/110, 125, 200/220 VDC |
Accessories (Order Separately)
Mounting Brackets
Mounting Bracket (S bracket) | R99-03MM |
Sockets
Relay model | DIN Track/Front-connecting Socket (screw terminals) | Back-connecting Socket (solder terminals) |
MM2(X)P(N)(-D) | 8PFA | PL08 |
MM3P(N) | 11PFA | PL11 |
MM3XP(N), MM4(X)P(N)(-D) | 14PFA | PL15 |
MM4(X)P-JD | 14PFA | --- |