Programmable encoders
Programmable encoders
Reduced variation – reduced inventory cost
- Free programming of pulse number, output level, SSI absolute value settings or switching speed
- For end users, wholesalers and system integrators
- Wide and versatile application possibilities
- Reduced inventory variation, downtime, maintenance and storage costs
Product Name | Brand | Size (flange) | Shaft type |
EIL580P-B | optoPulse | ø58 mm | ø8...15 mm (blind hollow shaft) |
EIL580P-SC | optoPulse | ø58 mm | ø10 x 20 mm, solid shaft with flat |
EIL580P-SQ | optoPulse | 2.5 x 2.5" (63.5 x 63.5 mm) | ø10 x 20 mm, solid shaft with flat |
EIL580P-SY | optoPulse | ø58 mm | ø6 x 10 mm, solid shaft with flat |
EIL580P-T | optoPulse | ø58 mm | ø8...15 mm (through hollow shaft) |
ExEIL580P-B | optoPulse | ø58 mm | ø8...15 mm (blind hollow shaft) |
ExEIL580P-SC | optoPulse | ø58 mm | ø10 x 20 mm, solid shaft with flat |
ExEIL580P-SY | optoPulse | ø58 mm | ø6 x 10 mm, solid shaft with flat |
ExEIL580P-T | optoPulse | ø58 mm | ø8...15 mm (through hollow shaft) |
HMG10-B - Incremental | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10-T - Incremental | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10P-B - CANopen® | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-B - EtherCAT | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-B - EtherNet/IP | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-B - Profibus DP | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-B - PROFINET | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-B - SSI | ø105 mm | ø16...20 mm (blind hollow shaft) | |
HMG10P-T - CANopen® | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10P-T - EtherCAT | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10P-T - EtherNet/IP | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10P-T - PROFINET | ø105 mm | ø16...20 mm (through hollow shaft) | |
HMG10P-T - SSI | ø105 mm | ø16...20 mm (through hollow shaft) | |
PMG10 - Incremental | ø115 mm | ø11 mm solid shaft | |
PMG10P - CANopen® | ø115 mm | ø11 mm solid shaft | |
PMG10P - EtherCAT | ø115 mm | ø11 mm solid shaft | |
PMG10P - EtherNet/IP | ø115 mm | ø11 mm solid shaft | |
PMG10P - Profibus DP | ø115 mm | ø11 mm solid shaft | |
PMG10P - PROFINET | ø115 mm | ø11 mm solid shaft | |
PMG10P - SSI | ø115 mm | ø11 mm solid shaft | |
HS35P - Programmable | ø3.15" (ø80 mm) | ø0.375...1" (ø9.525...25.4 mm) (through hollow shaft isolated) | |
Handheld Programming Tool Z-PA-EI-H | |||
PC Programming Tool Z-PA-EI-P | |||
Z-PA.SDL.1 - WLAN-Adapter |