Model: VAL MS 320/40/1+1-GY-2906985
Brand: PHOENIX CONTACT
VAL-MS 320/40/1+1 GY1 – Type 2 surge arrester
| Color | gray (RAL 7042) |
| black (RAL 9005) | |
| Flammability rating according to UL 94 | V-0 |
| CTI value of material | 600 |
| Insulating material | PA 6.6/PBT |
| Material group | I |
| Housing material | PA 6.6 |
| PBT |
| Ambient conditions | |
| Degree of protection | IP20 (only when all terminal points are used) |
| Ambient temperature (operation) | -40 °C … 80 °C |
| Ambient temperature (storage/transport) | -40 °C … 80 °C |
| Altitude | ≤ 2000 m (amsl) |
| Permissible humidity (operation) | 5 % … 95 % |
| Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
| Vibration (operation) | 5g (10 … 500 Hz / 2.5 h / X, Y, Z) |
| Connection method | Screw connection |
| Screw thread | M5 |
| Tightening torque | 3 Nm (1.5 mm² … 16 mm²) |
| 4.5 Nm (25 mm² … 35 mm²) | |
| Stripping length | 16 mm |
| Conductor cross section flexible | 1.5 mm² … 25 mm² |
| Conductor cross section rigid | 1.5 mm² … 35 mm² |
| Conductor cross section AWG | 15 … 2 |
| Connection method | Fork-type cable lug |
| Conductor cross section flexible | 1.5 mm² … 16 mm² |