Miniature Power Relays
MY
Best-selling, general-purpose relays that can be selected based on operating environment and application
Model List
Miniature Power Relays: MY
Classification | Number of poles | Contacts | Plug-in terminals | PCB terminals | Case-surface mounting | ||
With operation indicator | |||||||
With latching lever | |||||||
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2 | MY2N | MY2IN(S) | MY2-02 | MY2F |
Bifurcated | MY2Z | MY2ZN | |||||
3 | Single | MY3 | MY3N | MY3-02 | MY3F | ||
4 | Single | MY4 | MY4N | MY4IN(S) | MY4-02 | MY4F | |
Bifurcated | MY4Z | MY4ZN | MY4ZIN(S) | MY4Z-02 | MY4ZF | ||
Crossbar bifurcated | MY4Z-CBG | MY4ZN-CBG | |||||
Models with built-in diode for coil surge absorption (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2-D | MY2N-D2 | MY2IN-D2(S) | ||
Bifurcated | MY2Z-D | MY2ZN-D2 | |||||
3 | Single | MY3-D | MY3N-D2 | ||||
4 | Single | MY4-D | MY4N-D2 | MY4IN-D2(S) | |||
Bifurcated | MY4Z-D | MY4ZN-D2 | MY4ZIN-D2(S) | ||||
Models with built-in CR circuit for coil surge absorption (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2-CR | MY2N-CR | |||
Bifurcated | MY2Z-CR | MY2ZN-CR | |||||
4 | Single | MY4-CR | MY4N-CR | MY4IN-CR(S) | |||
Bifurcated | MY4Z-CR | MY4ZN-CR | MY4ZIN-CR(S) |
Note:1. The models in this table are UL/CSA certified. This is indicated with a certification mark on the products. (Except
crossbar bifurcated models MY4Z-CBG and MY4ZN-CBG)
2. The standard models with plug-in terminals, models with built-in diodes for coil surge absorption, and models with built-in CR circuits for coil surge absorption were used in combination with the PYF[]A-E, PYF[]-S and PYF-[]-PU for the EC Declaration of Conformity. These products display the CE Marking.
crossbar bifurcated models MY4Z-CBG and MY4ZN-CBG)
2. The standard models with plug-in terminals, models with built-in diodes for coil surge absorption, and models with built-in CR circuits for coil surge absorption were used in combination with the PYF[]A-E, PYF[]-S and PYF-[]-PU for the EC Declaration of Conformity. These products display the CE Marking.
Miniature Power Latching Relays (MYK)
Classification | Number of poles | Contacts | Plug-in terminals | PCB terminals | |
With operation indicator | |||||
Standard models | 2 | Single | MY2K | MY2K-02 |
Miniature Power Sealed Relays (MYQ/MYH)
Classification | Number of poles | Contacts | Plug-in terminals | PCB terminals | |
With operation indicator | |||||
Plastic Sealed Relays | 4 | Single | MYQ4 | MYQ4N | MYQ4-02 |
Bifurcated | MYQ4Z | MYQ4Z-02 | |||
Hermetically Sealed Relays | 4 | Single | MY4H | MY4H-0 | |
Bifurcated | MY4ZH | MY4ZH-0 |
Refer to Front-connecting Sockets and Back-connecting Sockets in Common Options (Order Separately) for main unit and socket combinations.
Ordering Information
When your order, specify the rated voltage.
MY Miniature Power Relays
Plug-in Terminals
Without operation indicator
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY2Z | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | ||
12, 24, 48, 100/110 VDC | ||||
3 | Single | MY3 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
4 | Single | MY4 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY4Z | 100/110, 110/120, 200/220, 220/240 VAC | ||
12, 24, 48, 100/110 VDC | ||||
Crossbar bifurcated | MY4Z-CBG | 100/110, 110/120, 200/220 VAC | ||
12, 24, 48, 100/110 VDC | ||||
Models with built-in diode for coil surge absorption (DC coil specification only) | 2 | Single | MY2-D | 12, 24, 48, 100/110 VDC |
Bifurcated | MY2Z-D | 12, 24, 100/110 VDC | ||
3 | Single | MY3-D | 12, 24, 100/110 VDC | |
4 | Single | MY4-D | 12, 24, 48, 100/110 VDC | |
Bifurcated | MY4Z-D | 12, 24, 48, 100/110 VDC | ||
Models with built-in CR circuit for coil surge absorption (AC coil specification only) | 2 | Single | MY2-CR | 100/110, 110/120, 200/220, 220/240 VAC |
Bifurcated | MY2Z-CR | 100/110, 200/220 VAC, | ||
4 | Single | MY4-CR | 100/110, 110/120, 200/220, 220/240 VAC | |
Bifurcated | MY4Z-CR | 100/110, 110/120, 200/220, 220/240 VAC |
With operation indicator
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2N | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY2ZN | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | ||
12, 24, 48, 100/110 VDC | ||||
3 | Single | MY3N | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
4 | Single | MY4N | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY4ZN | 24, 100/110, 110/120, 200/220, 220/240 VAC | ||
12, 24, 48, 100/110 VDC | ||||
Crossbar bifurcated | MY4ZN-CBG | 100/110, 200/220 VAC | ||
24 VDC | ||||
Models with built-in diode for coil surge absorption (DC coil specification only) | 2 | Single | MY2N-D2 | 12, 24, 48, 100/110 VDC |
Bifurcated | MY2ZN-D2 | 12, 24, 100/110 VDC | ||
3 | Single | MY3N-D2 | 12, 24, 100/110 VDC | |
4 | Single | MY4N-D2 | 12, 24, 48, 100/110 VDC | |
Bifurcated | MY4ZN-D2 | 12, 24, 48, 100/110 VDC | ||
Models with built-in CR circuit for coil surge absorption (AC coil specification only) | 2 | Single | MY2N-CR | 100/110, 110/120, 200/220, 220/240 VAC |
Bifurcated | MY2ZN-CR | 100/110, 200/220 VAC | ||
4 | Single | MY4N-CR | 100/110, 110/120, 200/220, 220/240 VAC | |
Bifurcated | MY4ZN-CR | 100/110, 110/120, 200/220, 220/240 VAC |
With operation indicator/latching lever
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2IN(S) | 100/110, 200/220 VAC |
12, 24, 48 VDC | ||||
4 | Single | MY4IN(S) | 100/110, 200/220 VAC | |
12, 24, 48 VDC | ||||
Bifurcated | MY4ZIN(S) | 100/110, 200/220 VAC | ||
12, 24, 48 VDC | ||||
Models with built-in diode for coil surge absorption (DC coil specification only) | 2 | Single | MY2IN-D2(S) | 12, 24, 48 VDC |
4 | Single | MY4IN-D2(S) | 12, 24, 48 VDC | |
Bifurcated | MY4ZIN-D2(S) | 12, 24, 48 VDC | ||
Models with built-in CR circuit for coil surge absorption (AC coil specification only) | 4 | Single | MY4IN-CR(S) | 100/110, 200/220 VAC |
Bifurcated | MY4ZIN-CR(S) | 100/110, 200/220 VAC |
PCB terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2-02 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC |
12, 24, 48, 100/110 VDC | ||||
3 | Single | MY3-02 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
4 | Single | MY4-02 | 12, 24, 100/110, 110/120, 200/220, 220/240 VAC | |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY4Z-02 | 100/110, 110/120, 200/220 VAC | ||
12, 24, 48, 100/110 VDC |
Case-surface mounting
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2F | 24, 100/110, 110/120, 200/220, 220/240 VAC |
12, 24, 48, 100/110 VDC | ||||
3 | Single | MY3F | 100/110, 200/220 VAC | |
24, 100/110 VDC | ||||
4 | Single | MY4F | 24, 100/110, 110/120, 200/220 VAC | |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY4ZF | 200/220 VAC | ||
12, 24 VDC |
MYK Miniature Power Latching Relays
Main unit
Plug-in terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2K | 12, 24, 100, 100/110 VAC |
12, 24, 48 VDC |
PCB terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 2 | Single | MY2K-02 | 24, 100 VAC |
12, 24 VDC |
MYQ/MYH Miniature Power Sealed Relays
Plastic Sealed Relays
Plug-in terminals
Classification | Number of poles | Contacts | With operation indicator | |||
Model | Rated voltage | Model | Rated voltage | |||
Standard models (compliant with Electrical Appliances and Material Safety Act) | 4 | Single | MYQ4 | 100/110, 110/120, 200/220, 220/240 VAC | MYQ4N | 24, 100/110, 110/120, 200/220, 220/240 VAC |
24 VDC | 12, 24, 48, 100/110 VDC | |||||
Bifurcated | MYQ4Z | 100/110, 110/120, 200/220 VAC | ||||
12, 24 VDC |
PCB terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 4 | Single | MYQ4-02 | 50, 200/220, 220/240 VAC |
24 VDC | ||||
Bifurcated | MYQ4Z-02 | 100/110 VAC | ||
24, 48 VDC |
Hermetically Sealed Relays
Plug-in terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 4 | Single | MY4H | 24, 100/110, 110/120 VAC |
12, 24, 48, 100/110 VDC | ||||
Bifurcated | MY4ZH | 24, 100/110, 110/120 VAC | ||
12, 24, 48, 100/110 VDC |
PCB terminals
Classification | Number of poles | Contacts | Model | Rated voltage |
Standard models (compliant with Electrical Appliances and Material Safety Act) | 4 | Single | MY4H-0 | 110/120 VAC |
24 VDC | ||||
Bifurcated | MY4ZH-0 | 24, 100/110 VDC |
Common Options (Order Separately)
Front-mounting Sockets
Applicable relay model*1 | Mounting Method | Conductive part protection | Terminal Type | Applicable crimp terminal/ Electric wire | Appearance | Mode | Hold-down Clips/ Release Levers (Order Separately) |
MY2[] MY2[](S) MY2Z[]-CR | Mounted on a DIN track or with screws | Available | Push-In Plus Terminal | Ferrules Solid wire Stranded wire | PYF-08-PU*2 * MY2Z[]-CR, MY2[]-CR 24 VAC cannot be used | With release lever * Hold by release lever | |
PYF-08-PU-L*2 | MY2[]: PYC-A1 MY2IN(S): PYC-E1 MY2Z[]-CR, MY2[]-CR 24 VAC: Y92H-3 | ||||||
Screw terminal (M3 screw size) | Forked terminals Solid wire Stranded wire | PYFZ-08-E*4 | |||||
Option (Terminal cover sold separately) *3 | Round terminals Forked terminals Solid wire Stranded wire | PYFZ-08 * Terminal cover: PYCZ-C08 | |||||
Mounted on a DIN track | Available | Screwless terminal (Clamp method) | Solid wire Stranded wire | PYF08S | PYCM-08S * MY2Z[]-CR, MY2[]-CR 24 VAC cannot be used * Hold by release lever | ||
Screw mounting only | None | Screw terminal (M3.5 screw size) | Round terminals Forked terminals Solid wire Stranded wire | PYF08M | PYC-P (MY2[] Only) * MY2[]-CR 24 VAC cannot be used | ||
MY3[] | Mounted on a DIN track or with screws | None | Screw terminal (M3 screw size) | Round terminals Forked terminals Solid wire Stranded wire | PYF11A | PYC-A1 | |
MY4[] MY4[](S) MY4[]H MYQ4[] MY4Z[]-CBG-CR MY2K | Mounted on a DIN track or with screws | Available | Push-In Plus Terminal | Ferrules Solid wire Stranded wire | PYF-14-PU*2 * MY4ZN-CBG-CR, MY4-CR 24 VAC, MY4N-CR 24 VAC/ 115 VAC cannot be used | With release lever * Hold by release lever | |
PYF-14-PU-L*2 | MY4Z[]-CBG-CR, MY4-CR 24 VAC, MY4N-CR 24 VAC/ 115 VA: Y92H-3 Other than those above: PYC-A1 | ||||||
Screw terminal (M3 screw size) | Forked terminals Solid wire Stranded wire | PYFZ-14-E*4 | |||||
Option (Terminal cover sold separately) *3 | Round terminals Forked terminals Solid wire Stranded wire | PYFZ-14 * Terminal cover: PYCZ-C14 | |||||
Mounted on a DIN track | Available | Screwless terminal (Clamp method) | Solid wire Stranded wire | PYF14S | PYCM-14S * MY4Z[]-CBG-CR, MY4-CR 24 VAC, MY4N-CR 24 VAC/ 115 VAC cannot be used * Hold by release lever | ||
Mounted on a DIN track or with screws | None | Screw terminal (M3.5 screw size) | Round terminals Forked terminals Solid wire Stranded wire | PYF14T | MY4Z[]-CBG-CR: Y92H-3 Other than those above: PYC-A1 |
*1. The applicable relay model is a plug-in terminal type.
*2. There are screw mounting holes in the DIN hooks on the PYF-[][]-PU and P2RF-[][]-PU. Pull out the DIN hook tabs to
mount the Sockets with screws.
*3. Terminal cover type is PYCZ-C08. (Order Separately) For details, refer to the For Screw Terminal Sockets
(PYFZ-08/PYFZ-14) Terminal covers below.
*4. The finger-protection type (PYFZ-[]-E) is a type in which the terminal cover is integrated into the socket. Round
terminals cannot be used. Use forked terminals or ferrules instead.
*2. There are screw mounting holes in the DIN hooks on the PYF-[][]-PU and P2RF-[][]-PU. Pull out the DIN hook tabs to
mount the Sockets with screws.
*3. Terminal cover type is PYCZ-C08. (Order Separately) For details, refer to the For Screw Terminal Sockets
(PYFZ-08/PYFZ-14) Terminal covers below.
*4. The finger-protection type (PYFZ-[]-E) is a type in which the terminal cover is integrated into the socket. Round
terminals cannot be used. Use forked terminals or ferrules instead.
Back-mounting Sockets
Applicable relay model*1 | Terminal Type | Hold-down Clips | Appearance | Mode |
MY2[] MY2[](S) MY2Z[]-CR | Solder terminals | Accessories (Order Separately) * MY2Z[]-CR: PYC-1 Other than those above: PYC-P | PY08 | |
Wrapping terminals Terminal length: 25 mm | PY08QN | |||
Wrapping terminals Terminal length: 20 mm | PY08QN2 | |||
PCB terminals | PY08-02 | |||
MY2[] MY2[](S) | Solder terminals | With Hold-down Clips*2 | PY08-Y1 | |
Wrapping terminals Terminal length: 25 mm | PY08QN-Y1 | |||
Wrapping terminals Terminal length: 20 mm | PY08QN2-Y1 | |||
MY2Z[]-CR | Solder terminals | PY08-Y3 | ||
Wrapping terminals Terminal length: 25 mm | PY08QN-Y3 | |||
Wrapping terminals Terminal length: 20 mm | PY08QN2-Y3 | |||
MY3[] | Solder terminals | Accessories (Order Separately) * PYC-P | PY11 | |
With Hold-down Clips*2 | PY11-Y1 | |||
Wrapping terminals Terminal length: 25 mm | Accessories (Order Separately) * PYC-P | PY11QN | ||
With Hold-down Clips*2 | PY11QN-Y1 | |||
Wrapping terminals Terminal length: 20 mm | Accessories (Order Separately) * PYC-P | PY11QN2 | ||
With Hold-down Clips*2 | PY11QN2-Y1 | |||
PCB terminals | Accessories (Order Separately) * PYC-P | PY11-02 | ||
MY4[] MY4[](S) MY4[]H MYQ4[] MY4Z[]-CBG-CR MY2K | Solder terminals | Accessories (Order Separately) * MY4Z[]-CBG-CR: PYC-1 Other than those above: PYC-P | PY14 | |
Wrapping terminals Terminal length: 25 mm | PY14QN | |||
Wrapping terminals Terminal length: 20 mm | PY14QN2 | |||
PCB terminals | PY14-02 | |||
MY4[] MY4[](S) MY4[]H MYQ4[] MY2K | Solder terminals | With Hold-down Clips*2 | PY14-Y1 | |
Wrapping terminals Terminal length: 25 mm | PY14QN-Y1 | |||
Wrapping terminals Terminal length: 20 mm | PY14QN2-Y1 | |||
MY4Z[]-CBG-CR | Solder terminals | PY14-Y3 | ||
Wrapping terminals Terminal length: 25 mm | PY14QN-Y3 | |||
Wrapping terminals Terminal length: 20 mm | PY14QN2-Y3 |
*1. The applicable relay model is a plug-in terminal type.
*2. The hold-down clips for connecting the relay and socket come as a set with the socket.
*2. The hold-down clips for connecting the relay and socket come as a set with the socket.
Hold-down Clip
Appearance *1 | Model *2 | Weight*3 | Application |
PYC-A1 | Approx. 0.54 g | For connecting relays and sockets | |
PYC-E1 | Approx. 0.6 g | ||
PYC-P | Approx. 1.4 g | ||
PYC-S | Approx. 1.8 g | For connecting sockets, socket mounting plates, and relays | |
Y92H-3*4 | Approx. 0.7 g | For connecting models with built-in CR circuit for coil surge absorption (MY2Z[]-CR) and sockets | |
PYC-1*5 | Approx. 6 g |
*1.The appearance shown is one in which the relay, socket, and hold-down clip are assembled.
*2.Hold-down clips are used in sets of two. However, PYC-P and PYC-1.
*3.The weight shown above is the weight for one hold-down clip.
*4. MY2-CR 24 VAC, MY2N-CR 24 VAC, MY4-CR 24 VAC and MY4N-CR 24 VAC/115 VAC use in combination with hold-down clip Y92H-3.
*5. MY2-CR 24 VAC, MY2N-CR 24 VAC, MY4-CR 24 VAC and MY4N-CR 24 VAC/115 VAC use in combination with hold-down clip PYC-1.
*2.Hold-down clips are used in sets of two. However, PYC-P and PYC-1.
*3.The weight shown above is the weight for one hold-down clip.
*4. MY2-CR 24 VAC, MY2N-CR 24 VAC, MY4-CR 24 VAC and MY4N-CR 24 VAC/115 VAC use in combination with hold-down clip Y92H-3.
*5. MY2-CR 24 VAC, MY2N-CR 24 VAC, MY4-CR 24 VAC and MY4N-CR 24 VAC/115 VAC use in combination with hold-down clip PYC-1.
Front-connecting Socket Accessories
For Push-In Plus Terminal Sockets (PYF-08-PU(-L)/PYF-14-PU(-L))
Short Bars
Applicable sockets | Pitch | Application | Shape/external dimensions | Number of pole | L (Length) | Insulati on color | Model*1 |
PYF-08-PU(-L) PYF-14PU(-L) | 7.75 mm | Bridging contact terminals (common) | 2 | 15.1 | Red (R) Blue (S) Yellow(Y) | PYDN-7.75-020[] | |
3 | 22.85 | PYDN-7.75-030[] | |||||
4 | 30.6 | PYDN-7.75-040[] | |||||
20 | 154.6 | PYDN-7.75-200[] | |||||
31.0 mm | For Coil terminals | 8 | 224.35 | PYDN-31.0-080[] |
*1. Replace the box ([]) in the model number with the code for the covering color. []Color selection: R = Red, S = Blue,
Y = Yellow
Y = Yellow
Labels
Applicable sockets | Model |
PYF-08-PU(-L) PYF-14PU(-L) | XW5Z-P4.0LB1 (1 sheet/60 pieces) |
For Screwless Terminal Sockets (PYF08S/PYF14S)
Short Bars
Applicable sockets | Pitch | Application | Shape/external dimensions | Number of poles | Insulati on color | Model*1 |
PYF08S | 19.7 mm | For bridging coils between sockets | 2 | Red (R) Blue (B) | PYDM-08S[] (50 pcs./bag) | |
PYF14S | 27.5 mm | 2 | PYDM-14S[] (50 pcs./bag) |
*1. Replace the box ([]) in the model number with the code for the covering color. []Color selection: R = Red, B = Blue
Labels
Applicable sockets | Model |
PYF08S | R99-11 (100 pcs./bag) |
PYF14S |
Release Levers
Applicable sockets | Shape/external dimensions | Model |
PYF08S | PYCM-08S | |
PYF14S | PYCM-14S |
For Screw Terminal Sockets (PYFZ-08/PYFZ-14)
Short Bars
Applicable sockets | Pitch | Application | Shape/external dimensions | Number of poles | Insulation color | Model*1 |
PYFZ-08 | 22 mm | For bridging adjacent sockets | 2 | B (Black) S (Blue) R (Red) | PYD-025B[] (2P) (10 pcs./bag) | |
8 | PYD-085B[] (8P) (10 pcs./bag) | |||||
PYFZ-14 | 29 mm | 2 | PYD-026B[] (2P) (10 pcs./bag) | |||
8 | PYD-086B[] (8P) (10 pcs./bag) | |||||
7 mm | For bridging with the same socket | 2 | B (Black) Y (Yellow) | PYD-020B[] (2P) (50 pcs./bag) | ||
3 | PYD-030B[] (3P) (10 pcs./bag) |
*1. Replace the box ([]) in the model number with the code for the covering color.
For Screw Terminal Sockets (PYFZ-08/PYFZ-14)
Terminal covers
Applicable sockets | Appearance | Model |
PYFZ-08 | PYCZ-C08 (2 pcs/set) | |
PYFZ-14 | PYCZ-C14 (1 pcs/set) |
Note: 1. These covers cannot be used for PYF08A and PYF14A.
2. A short bar (optional) cannot be used attached to the upper section because it will interfere with the terminal cover.
2. A short bar (optional) cannot be used attached to the upper section because it will interfere with the terminal cover.
Socket Mounting Plates (For Back-connecting Socket PY[]/Solder Terminals, PY[]QN(2)/Wrapping Terminals)
Applicable Sockets | Socket Mounting Plates | |||
Model | Models with hold-down clips | Appearance | Number of sockets | Model |
PY08 PY08QN PY08QN2 PY11 PY11QN PY11QN2 PY14 PY14QN PY14QN2 | PY08-Y1, PY08-Y3 PY08QN-Y1, PY08QN-Y3 PY08QN2-Y1, PY08QN2-Y3 PY11-Y1 PY11QN-Y1 PY11QN2-Y1 PY14-Y1, PY14-Y3 PY14QN-Y1, PY14QN-Y3 PY14QN2-Y1, PY14QN2-Y3 | 1 | PYP-1 | |
18 | PYP-18* | |||
36 | PYP-36* |
*You can cut the PYP-18 and PYP-36 to any required length.
Parts for Track Mounting
Type | Appearance | Model | |
DIN Tracks | 1 m | PFP-100N | |
0.5 m | PFP-50N | ||
End Plate* | PFP-M | ||
Spacer | PFP-S |
Note: The track conforms to DIN standards.
*When mounting DIN track, please use End Plate (Model PFP-M).
*When mounting DIN track, please use End Plate (Model PFP-M).